BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COQ | Coquitlam Express | 24 | 16 | 7 | 1 | 0 | 0 | 33 | 2 | 92 | 73 | 19 | 0.688 | 290 |
2 | PG | Prince George Spruce Kings | 26 | 15 | 10 | 1 | 0 | 0 | 31 | 0 | 113 | 87 | 26 | 0.596 | 374 |
3 | LAN | Langley Rivermen | 27 | 15 | 12 | 0 | 0 | 0 | 30 | 3 | 105 | 103 | 2 | 0.556 | 323 |
4 | CHW | Chilliwack Chiefs | 24 | 12 | 11 | 1 | 0 | 0 | 25 | 0 | 99 | 92 | 7 | 0.521 | 437 |
5 | SUR | Surrey Eagles | 27 | 3 | 21 | 3 | 0 | 0 | 9 | 0 | 66 | 139 | -73 | 0.167 | 459 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CV | Cowichan Valley Capitals | 28 | 21 | 6 | 1 | 0 | 0 | 43 | 3 | 116 | 64 | 52 | 0.768 | 236 |
2 | NAN | Nanaimo Clippers | 26 | 14 | 10 | 2 | 0 | 0 | 30 | 2 | 87 | 84 | 3 | 0.577 | 324 |
3 | VIC | Victoria Grizzlies | 27 | 14 | 13 | 0 | 0 | 0 | 28 | 3 | 105 | 101 | 4 | 0.519 | 461 |
4 | AV | Alberni Valley Bulldogs | 27 | 12 | 12 | 3 | 0 | 0 | 27 | 1 | 90 | 88 | 2 | 0.500 | 429 |
5 | PR | Powell River Kings | 26 | 3 | 21 | 1 | 1 | 0 | 8 | 0 | 72 | 153 | -81 | 0.154 | 406 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BFB | Blackfalds Bulldogs | 28 | 20 | 8 | 0 | 0 | 0 | 40 | 2 | 116 | 69 | 47 | 0.714 | 297 |
2 | BRK | Brooks Bandits | 27 | 16 | 9 | 2 | 0 | 0 | 34 | 1 | 116 | 90 | 26 | 0.630 | 385 |
3 | SPC | Sherwood Park Crusaders | 27 | 16 | 9 | 2 | 0 | 0 | 34 | 2 | 110 | 94 | 16 | 0.630 | 499 |
4 | SGS | Spruce Grove Saints | 26 | 12 | 13 | 1 | 0 | 0 | 25 | 2 | 78 | 90 | -12 | 0.481 | 424 |
5 | OKO | Okotoks Oilers | 25 | 11 | 12 | 1 | 1 | 0 | 24 | 1 | 88 | 101 | -13 | 0.480 | 359 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WK | West Kelowna Warriors | 26 | 20 | 4 | 2 | 0 | 0 | 42 | 1 | 97 | 49 | 48 | 0.808 | 321 |
2 | TRA | Trail Smoke Eaters | 25 | 19 | 6 | 0 | 0 | 0 | 38 | 5 | 89 | 69 | 20 | 0.760 | 264 |
3 | SA | Salmon Arm Silverbacks | 27 | 12 | 10 | 3 | 2 | 0 | 29 | 2 | 68 | 79 | -11 | 0.537 | 271 |
4 | VER | Vernon Vipers | 26 | 7 | 14 | 5 | 0 | 0 | 19 | 1 | 86 | 104 | -18 | 0.365 | 409 |
5 | CRA | Cranbrook Bucks | 27 | 5 | 18 | 3 | 1 | 0 | 14 | 1 | 65 | 129 | -64 | 0.259 | 321 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
