BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHW | Chilliwack Chiefs | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | 11 | 10 | 1 | 0.750 | 37 |
2 | PG | Prince George Spruce Kings | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 25 | 13 | 12 | 1.000 | 38 |
3 | COQ | Coquitlam Express | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 14 | 15 | -1 | 0.625 | 49 |
4 | LAN | Langley Rivermen | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 17 | 16 | 1 | 0.500 | 41 |
5 | SUR | Surrey Eagles | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 15 | -7 | 0.250 | 54 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIC | Victoria Grizzlies | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 4 | 5 | 1.000 | 52 |
2 | NAN | Nanaimo Clippers | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 12 | 6 | 6 | 0.750 | 42 |
3 | PR | Powell River Kings | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 9 | 11 | -2 | 0.500 | 62 |
4 | AV | Alberni Valley Bulldogs | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 11 | 12 | -1 | 0.250 | 49 |
5 | CV | Cowichan Valley Capitals | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0.000 | 23 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRK | Brooks Bandits | 4 | 3 | 0 | 1 | 0 | 0 | 7 | 0 | 20 | 14 | 6 | 0.875 | 46 |
2 | OKO | Okotoks Oilers | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 4 | 1.000 | 12 |
3 | SGS | Spruce Grove Saints | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 1 | 16 | 21 | -5 | 0.500 | 56 |
4 | BFB | Blackfalds Bulldogs | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 8 | 0 | 0.500 | 22 |
5 | SPC | Sherwood Park Crusaders | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 15 | 27 | -12 | 0.400 | 107 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VER | Vernon Vipers | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 1 | 18 | 7 | 11 | 1.000 | 57 |
2 | WK | West Kelowna Warriors | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 12 | 4 | 8 | 1.000 | 44 |
3 | SA | Salmon Arm Silverbacks | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 15 | 8 | 7 | 0.750 | 39 |
4 | CRA | Cranbrook Bucks | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 12 | 15 | -3 | 0.375 | 45 |
5 | TRA | Trail Smoke Eaters | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | -8 | 0.000 | 23 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
