BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIC | Victoria Grizzlies | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 0 | 24 | 10 | 14 | 1.000 | 93 |
2 | CHW | Chilliwack Chiefs | 8 | 6 | 2 | 0 | 0 | 0 | 12 | 2 | 25 | 19 | 6 | 0.750 | 76 |
3 | PG | Prince George Spruce Kings | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 33 | 18 | 15 | 0.833 | 66 |
4 | NAN | Nanaimo Clippers | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 0 | 23 | 16 | 7 | 0.625 | 101 |
5 | COQ | Coquitlam Express | 7 | 4 | 1 | 2 | 0 | 0 | 10 | 2 | 26 | 25 | 1 | 0.714 | 77 |
6 | PR | Powell River Kings | 8 | 4 | 3 | 1 | 0 | 0 | 9 | 0 | 25 | 23 | 2 | 0.563 | 142 |
7 | LAN | Langley Rivermen | 7 | 3 | 3 | 1 | 0 | 0 | 7 | 0 | 20 | 21 | -1 | 0.500 | 72 |
8 | AV | Alberni Valley Bulldogs | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 1 | 19 | 18 | 1 | 0.500 | 63 |
9 | CV | Cowichan Valley Capitals | 8 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 22 | 33 | -11 | 0.250 | 104 |
10 | SUR | Surrey Eagles | 8 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 14 | 31 | -17 | 0.125 | 132 |
Interior Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VER | Vernon Vipers | 7 | 6 | 1 | 0 | 0 | 0 | 12 | 1 | 28 | 12 | 16 | 0.857 | 84 |
2 | WK | West Kelowna Warriors | 8 | 5 | 2 | 1 | 0 | 0 | 11 | 0 | 28 | 25 | 3 | 0.688 | 104 |
3 | BRK | Brooks Bandits | 6 | 4 | 1 | 1 | 0 | 0 | 9 | 0 | 32 | 23 | 9 | 0.750 | 76 |
4 | SA | Salmon Arm Silverbacks | 7 | 3 | 3 | 1 | 0 | 0 | 7 | 0 | 22 | 21 | 1 | 0.500 | 84 |
5 | CRA | Cranbrook Bucks | 8 | 3 | 4 | 1 | 0 | 0 | 7 | 0 | 27 | 27 | 0 | 0.438 | 86 |
6 | TRA | Trail Smoke Eaters | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 2 | 18 | 23 | -5 | 0.429 | 66 |
7 | OKO | Okotoks Oilers | 6 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 20 | 23 | -3 | 0.417 | 67 |
8 | SGS | Spruce Grove Saints | 7 | 2 | 4 | 1 | 0 | 0 | 5 | 1 | 19 | 31 | -12 | 0.357 | 105 |
9 | BFB | Blackfalds Bulldogs | 8 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 19 | 30 | -11 | 0.250 | 154 |
10 | SPC | Sherwood Park Crusaders | 7 | 2 | 5 | 0 | 0 | 0 | 4 | 1 | 22 | 37 | -15 | 0.286 | 135 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
