BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PG | Prince George Spruce Kings | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 26 | 17 | 9 | 0.800 | 54 |
2 | VIC | Victoria Grizzlies | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 20 | 11 | 9 | 0.800 | 97 |
3 | NAN | Nanaimo Clippers | 7 | 5 | 2 | 0 | 0 | 0 | 10 | 0 | 21 | 14 | 7 | 0.714 | 73 |
4 | COQ | Coquitlam Express | 8 | 6 | 1 | 1 | 0 | 0 | 13 | 2 | 32 | 27 | 5 | 0.813 | 111 |
5 | CHW | Chilliwack Chiefs | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 1 | 11 | 14 | -3 | 0.600 | 37 |
6 | AV | Alberni Valley Bulldogs | 8 | 4 | 4 | 0 | 0 | 0 | 8 | 1 | 31 | 26 | 5 | 0.500 | 83 |
7 | PR | Powell River Kings | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 14 | 14 | 0 | 0.600 | 74 |
8 | CV | Cowichan Valley Capitals | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 13 | 19 | -6 | 0.200 | 60 |
9 | SUR | Surrey Eagles | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 0 | 22 | 26 | -4 | 0.429 | 109 |
10 | LAN | Langley Rivermen | 8 | 2 | 5 | 1 | 0 | 0 | 5 | 0 | 24 | 32 | -8 | 0.313 | 122 |
Interior Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VER | Vernon Vipers | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 1 | 30 | 12 | 18 | 1.000 | 79 |
2 | WK | West Kelowna Warriors | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 23 | 9 | 14 | 0.833 | 88 |
3 | OKO | Okotoks Oilers | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 32 | 16 | 16 | 0.833 | 109 |
4 | CRA | Cranbrook Bucks | 8 | 5 | 2 | 1 | 0 | 0 | 11 | 1 | 24 | 22 | 2 | 0.688 | 73 |
5 | TRA | Trail Smoke Eaters | 7 | 4 | 3 | 0 | 0 | 0 | 8 | 0 | 16 | 16 | 0 | 0.571 | 59 |
6 | BRK | Brooks Bandits | 7 | 5 | 0 | 2 | 0 | 0 | 12 | 0 | 35 | 22 | 13 | 0.857 | 80 |
7 | BFB | Blackfalds Bulldogs | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 0 | 23 | 19 | 4 | 0.667 | 50 |
8 | SA | Salmon Arm Silverbacks | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 0 | 19 | 14 | 5 | 0.667 | 57 |
9 | SPC | Sherwood Park Crusaders | 10 | 4 | 5 | 1 | 0 | 0 | 9 | 1 | 32 | 47 | -15 | 0.450 | 187 |
10 | SGS | Spruce Grove Saints | 7 | 3 | 3 | 1 | 0 | 0 | 7 | 1 | 22 | 26 | -4 | 0.500 | 102 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
