BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COQ | Coquitlam Express | 32 | 21 | 9 | 1 | 1 | 0 | 44 | 3 | 127 | 101 | 26 | 0.688 | 416 |
2 | PG | Prince George Spruce Kings | 34 | 20 | 13 | 1 | 0 | 0 | 41 | 1 | 140 | 111 | 29 | 0.603 | 470 |
3 | CHW | Chilliwack Chiefs | 34 | 17 | 15 | 1 | 1 | 0 | 36 | 1 | 154 | 136 | 18 | 0.529 | 577 |
4 | LAN | Langley Rivermen | 36 | 18 | 18 | 0 | 0 | 0 | 36 | 3 | 134 | 151 | -17 | 0.500 | 505 |
5 | SUR | Surrey Eagles | 35 | 5 | 27 | 3 | 0 | 0 | 13 | 0 | 93 | 184 | -91 | 0.186 | 546 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - CV | x - Cowichan Valley Capitals | 37 | 27 | 7 | 3 | 0 | 0 | 57 | 3 | 156 | 96 | 60 | 0.770 | 328 |
2 | NAN | Nanaimo Clippers | 34 | 18 | 13 | 3 | 0 | 0 | 39 | 2 | 123 | 115 | 8 | 0.574 | 471 |
3 | AV | Alberni Valley Bulldogs | 35 | 17 | 15 | 3 | 0 | 0 | 37 | 1 | 132 | 116 | 16 | 0.529 | 508 |
4 | VIC | Victoria Grizzlies | 34 | 15 | 17 | 2 | 0 | 0 | 32 | 4 | 132 | 143 | -11 | 0.471 | 585 |
5 | PR | Powell River Kings | 36 | 8 | 25 | 2 | 1 | 0 | 19 | 2 | 116 | 202 | -86 | 0.264 | 536 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BFB | Blackfalds Bulldogs | 36 | 24 | 11 | 1 | 0 | 0 | 49 | 2 | 149 | 96 | 53 | 0.681 | 404 |
2 | BRK | Brooks Bandits | 35 | 21 | 11 | 3 | 0 | 0 | 45 | 1 | 157 | 125 | 32 | 0.643 | 491 |
3 | SPC | Sherwood Park Crusaders | 34 | 20 | 11 | 3 | 0 | 0 | 43 | 2 | 144 | 117 | 27 | 0.632 | 639 |
4 | SGS | Spruce Grove Saints | 35 | 18 | 16 | 1 | 0 | 0 | 37 | 3 | 112 | 123 | -11 | 0.529 | 522 |
5 | OKO | Okotoks Oilers | 33 | 15 | 16 | 1 | 1 | 0 | 32 | 2 | 116 | 135 | -19 | 0.485 | 455 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WK | West Kelowna Warriors | 34 | 26 | 6 | 2 | 0 | 0 | 54 | 1 | 127 | 70 | 57 | 0.794 | 415 |
2 | TRA | Trail Smoke Eaters | 34 | 22 | 12 | 0 | 0 | 0 | 44 | 5 | 119 | 108 | 11 | 0.647 | 380 |
3 | SA | Salmon Arm Silverbacks | 35 | 16 | 14 | 3 | 2 | 0 | 37 | 3 | 92 | 107 | -15 | 0.529 | 362 |
4 | CRA | Cranbrook Bucks | 36 | 11 | 21 | 3 | 1 | 0 | 26 | 1 | 105 | 157 | -52 | 0.361 | 426 |
5 | VER | Vernon Vipers | 35 | 8 | 21 | 6 | 0 | 0 | 22 | 2 | 111 | 146 | -35 | 0.314 | 531 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
