BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIC | Victoria Grizzlies | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 11 | 4 | 7 | 1.000 | 48 |
2 | NAN | Nanaimo Clippers | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 13 | 7 | 6 | 0.750 | 51 |
3 | CHW | Chilliwack Chiefs | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 2 | 17 | 16 | 1 | 0.600 | 51 |
4 | PG | Prince George Spruce Kings | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 20 | 10 | 10 | 0.750 | 52 |
5 | LAN | Langley Rivermen | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 10 | 11 | -1 | 0.500 | 45 |
6 | AV | Alberni Valley Bulldogs | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 8 | 5 | 3 | 0.667 | 22 |
7 | PR | Powell River Kings | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 9 | 11 | -2 | 0.500 | 62 |
8 | CV | Cowichan Valley Capitals | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 13 | 17 | -4 | 0.400 | 76 |
9 | COQ | Coquitlam Express | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 14 | 16 | -2 | 0.500 | 45 |
10 | SUR | Surrey Eagles | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 11 | 20 | -9 | 0.200 | 82 |
Interior Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VER | Vernon Vipers | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 17 | 8 | 9 | 0.750 | 43 |
2 | BRK | Brooks Bandits | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 19 | 14 | 5 | 0.750 | 54 |
3 | BFB | Blackfalds Bulldogs | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 16 | 13 | 3 | 0.500 | 80 |
4 | SGS | Spruce Grove Saints | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 13 | 18 | -5 | 0.500 | 81 |
5 | SA | Salmon Arm Silverbacks | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 11 | 12 | -1 | 0.500 | 39 |
6 | WK | West Kelowna Warriors | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 15 | 19 | -4 | 0.500 | 64 |
7 | OKO | Okotoks Oilers | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 14 | 15 | -1 | 0.375 | 51 |
8 | TRA | Trail Smoke Eaters | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 9 | -3 | 0.333 | 20 |
9 | CRA | Cranbrook Bucks | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 12 | 16 | -4 | 0.250 | 37 |
10 | SPC | Sherwood Park Crusaders | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | -8 | 0.000 | 87 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
