ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WCW | Whitecourt Wolverines | 40 | 29 | 10 | 0 | 1 | 59 | 2 | 2 | 157 | 105 | 52 | 0.738 | 544 | 25 | 27 | 1-0-0-0 | 0.599 | 8-2-0-0 |
2 | GPS | Grande Prairie Storm | 42 | 27 | 13 | 0 | 2 | 56 | 1 | 5 | 156 | 126 | 30 | 0.667 | 863 | 21 | 26 | 9-0-0-1 | 0.553 | 9-0-0-1 |
3 | LYD | Lloydminster Bobcats | 40 | 24 | 12 | 2 | 2 | 52 | 4 | 1 | 129 | 109 | 20 | 0.650 | 461 | 19 | 20 | 2-0-0-0 | 0.542 | 6-3-0-1 |
4 | FTM | Fort McMurray Oil Barons | 43 | 23 | 14 | 5 | 1 | 52 | 1 | 2 | 156 | 149 | 7 | 0.605 | 823 | 20 | 22 | 0-1-0-0 | 0.511 | 5-5-0-0 |
5 | BON | Bonnyville Pontiacs | 40 | 20 | 18 | 2 | 0 | 42 | 1 | 3 | 143 | 140 | 3 | 0.525 | 532 | 16 | 19 | 0-3-0-0 | 0.505 | 4-6-0-0 |
6 | DVX | Devon Xtreme | 40 | 14 | 22 | 3 | 1 | 32 | 0 | 0 | 130 | 148 | -18 | 0.400 | 558 | 14 | 14 | 0-3-1-0 | 0.468 | 2-6-2-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAN | Canmore Eagles | 40 | 23 | 16 | 1 | 0 | 47 | 0 | 0 | 150 | 119 | 31 | 0.588 | 853 | 23 | 23 | 0-1-0-0 | 0.558 | 7-3-0-0 |
2 | CAM | Camrose Kodiaks | 41 | 22 | 17 | 2 | 0 | 46 | 3 | 3 | 153 | 159 | -6 | 0.561 | 585 | 16 | 19 | 0-1-0-0 | 0.490 | 5-5-0-0 |
3 | DRU | Drumheller Dragons | 43 | 20 | 17 | 2 | 4 | 46 | 0 | 3 | 143 | 145 | -2 | 0.535 | 754 | 17 | 20 | 3-0-0-0 | 0.497 | 6-3-1-0 |
4 | CGY | Calgary Canucks | 38 | 19 | 16 | 2 | 1 | 41 | 2 | 2 | 144 | 135 | 9 | 0.539 | 723 | 15 | 17 | 1-0-0-1 | 0.516 | 4-4-1-1 |
5 | OLD | Olds Grizzlys | 42 | 12 | 26 | 2 | 2 | 28 | 2 | 1 | 122 | 195 | -73 | 0.333 | 900 | 9 | 10 | 1-0-0-0 | 0.385 | 3-6-0-1 |
6 | DVT | Drayton Valley Thunder | 39 | 11 | 23 | 3 | 2 | 27 | 0 | 2 | 105 | 158 | -53 | 0.346 | 528 | 9 | 11 | 0-3-1-2 | 0.399 | 1-6-1-2 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
