ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OLD | Olds Grizzlys | 6 | 4 | 1 | 1 | 0 | 9 | 0 | 1 | 24 | 16 | 8 | 0.750 | 178 | 3 | 4 | 3-0-1-0 | 0.600 | 4-1-1-0 |
2 | CAN | Canmore Eagles | 6 | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 28 | 22 | 6 | 0.667 | 128 | 4 | 4 | 0-2-0-0 | 0.560 | 4-2-0-0 |
3 | DVT | Drayton Valley Thunder | 6 | 3 | 1 | 2 | 0 | 8 | 0 | 0 | 23 | 18 | 5 | 0.667 | 104 | 3 | 3 | 0-1-0-0 | 0.561 | 3-1-2-0 |
4 | CGY | Calgary Canucks | 8 | 4 | 4 | 0 | 0 | 8 | 0 | 0 | 25 | 33 | -8 | 0.500 | 115 | 4 | 4 | 0-2-0-0 | 0.431 | 4-4-0-0 |
5 | CAM | Camrose Kodiaks | 7 | 2 | 4 | 0 | 1 | 5 | 0 | 1 | 22 | 24 | -2 | 0.357 | 87 | 1 | 2 | 1-0-0-0 | 0.478 | 2-4-0-1 |
6 | DRU | Drumheller Dragons | 6 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 21 | 27 | -6 | 0.333 | 137 | 1 | 1 | 0-1-1-0 | 0.438 | 1-3-2-0 |
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LYD | Lloydminster Bobcats | 8 | 5 | 3 | 0 | 0 | 10 | 0 | 2 | 28 | 25 | 3 | 0.625 | 93 | 3 | 5 | 5-0-0-0 | 0.528 | 5-3-0-0 |
2 | FTM | Fort McMurray Oil Barons | 5 | 4 | 1 | 0 | 0 | 8 | 0 | 1 | 18 | 15 | 3 | 0.800 | 108 | 3 | 4 | 1-0-0-0 | 0.545 | 4-1-0-0 |
3 | DVX | Devon Xtreme | 6 | 4 | 2 | 0 | 0 | 8 | 1 | 1 | 22 | 22 | 0 | 0.667 | 126 | 2 | 3 | 2-0-0-0 | 0.500 | 4-2-0-0 |
4 | GPS | Grande Prairie Storm | 6 | 4 | 2 | 0 | 0 | 8 | 1 | 0 | 27 | 21 | 6 | 0.667 | 121 | 3 | 3 | 0-1-0-0 | 0.563 | 4-2-0-0 |
5 | WCW | Whitecourt Wolverines | 7 | 3 | 4 | 0 | 0 | 6 | 0 | 0 | 24 | 29 | -5 | 0.429 | 115 | 3 | 3 | 1-0-0-0 | 0.453 | 3-4-0-0 |
6 | BON | Bonnyville Pontiacs | 7 | 1 | 4 | 1 | 1 | 4 | 0 | 0 | 16 | 26 | -10 | 0.286 | 83 | 1 | 1 | 0-1-1-0 | 0.381 | 1-4-1-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
