ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAN | Canmore Eagles | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 18 | 15 | 3 | 0.500 | 100 | 2 | 2 | 0-2-0-0 | 0.545 | 2-2-0-0 |
2 | OLD | Olds Grizzlys | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 7 | 2 | 0.500 | 84 | 1 | 1 | 1-0-0-0 | 0.563 | 1-1-0-0 |
3 | DVT | Drayton Valley Thunder | 4 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 17 | 12 | 5 | 0.750 | 82 | 2 | 2 | 2-0-2-0 | 0.586 | 2-0-2-0 |
4 | CGY | Calgary Canucks | 5 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 18 | 21 | -3 | 0.400 | 56 | 2 | 2 | 0-1-0-0 | 0.462 | 2-3-0-0 |
5 | DRU | Drumheller Dragons | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 12 | 15 | -3 | 0.333 | 36 | 0 | 0 | 0-1-2-0 | 0.444 | 0-1-2-0 |
6 | CAM | Camrose Kodiaks | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 13 | 11 | 2 | 0.375 | 50 | 1 | 1 | 1-0-0-1 | 0.542 | 1-2-0-1 |
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GPS | Grande Prairie Storm | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 13 | 13 | 0 | 0.667 | 61 | 1 | 1 | 2-0-0-0 | 0.500 | 2-1-0-0 |
2 | LYD | Lloydminster Bobcats | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 12 | 6 | 6 | 1.000 | 43 | 2 | 3 | 3-0-0-0 | 0.667 | 3-0-0-0 |
3 | FTM | Fort McMurray Oil Barons | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 3 | 5 | 1.000 | 18 | 2 | 2 | 2-0-0-0 | 0.727 | 2-0-0-0 |
4 | DVX | Devon Xtreme | 4 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 10 | 14 | -4 | 0.500 | 102 | 1 | 1 | 0-2-0-0 | 0.417 | 2-2-0-0 |
5 | WCW | Whitecourt Wolverines | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 14 | -6 | 0.333 | 73 | 1 | 1 | 0-2-0-0 | 0.364 | 1-2-0-0 |
6 | BON | Bonnyville Pontiacs | 6 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 15 | 21 | -6 | 0.417 | 80 | 2 | 2 | 1-0-1-0 | 0.417 | 2-3-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
