ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WCW | Whitecourt Wolverines | 30 | 21 | 8 | 0 | 1 | 43 | 1 | 2 | 121 | 79 | 42 | 0.717 | 433 | 18 | 20 | 0-1-0-0 | 0.605 | 5-4-0-1 |
2 | FTM | Fort McMurray Oil Barons | 31 | 16 | 9 | 5 | 1 | 38 | 1 | 1 | 113 | 107 | 6 | 0.613 | 470 | 14 | 15 | 2-0-1-0 | 0.514 | 5-2-2-1 |
3 | LYD | Lloydminster Bobcats | 28 | 16 | 9 | 2 | 1 | 35 | 2 | 1 | 89 | 78 | 11 | 0.625 | 336 | 13 | 14 | 1-0-0-0 | 0.533 | 4-3-2-1 |
4 | GPS | Grande Prairie Storm | 29 | 17 | 11 | 0 | 1 | 35 | 1 | 2 | 101 | 87 | 14 | 0.603 | 636 | 14 | 16 | 0-1-0-0 | 0.537 | 9-1-0-0 |
5 | BON | Bonnyville Pontiacs | 28 | 15 | 12 | 1 | 0 | 31 | 0 | 3 | 108 | 101 | 7 | 0.554 | 414 | 12 | 15 | 2-0-0-0 | 0.517 | 6-3-1-0 |
6 | DVX | Devon Xtreme | 27 | 12 | 13 | 1 | 1 | 26 | 0 | 0 | 90 | 93 | -3 | 0.481 | 390 | 12 | 12 | 0-1-0-0 | 0.492 | 4-5-1-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAM | Camrose Kodiaks | 30 | 16 | 12 | 2 | 0 | 34 | 1 | 2 | 115 | 115 | 0 | 0.567 | 441 | 13 | 15 | 2-0-1-0 | 0.500 | 4-4-2-0 |
2 | CGY | Calgary Canucks | 28 | 15 | 12 | 1 | 0 | 31 | 2 | 2 | 99 | 94 | 5 | 0.554 | 543 | 11 | 13 | 0-2-0-0 | 0.513 | 4-5-1-0 |
3 | DRU | Drumheller Dragons | 31 | 13 | 13 | 1 | 4 | 31 | 0 | 3 | 101 | 112 | -11 | 0.500 | 550 | 10 | 13 | 1-0-0-0 | 0.474 | 5-4-0-1 |
4 | CAN | Canmore Eagles | 28 | 14 | 13 | 1 | 0 | 29 | 0 | 0 | 102 | 92 | 10 | 0.518 | 565 | 14 | 14 | 1-0-0-0 | 0.526 | 5-5-0-0 |
5 | DVT | Drayton Valley Thunder | 28 | 10 | 16 | 2 | 0 | 22 | 0 | 1 | 79 | 108 | -29 | 0.393 | 414 | 9 | 10 | 0-3-0-0 | 0.422 | 4-6-0-0 |
6 | OLD | Olds Grizzlys | 30 | 9 | 18 | 2 | 1 | 21 | 2 | 1 | 87 | 139 | -52 | 0.350 | 684 | 6 | 7 | 0-3-1-0 | 0.385 | 4-5-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
