BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CV | Cowichan Valley Capitals | 24 | 17 | 6 | 1 | 0 | 0 | 35 | 3 | 95 | 55 | 40 | 0.729 | 188 |
2 | NAN | Nanaimo Clippers | 23 | 13 | 8 | 2 | 0 | 0 | 28 | 2 | 80 | 74 | 6 | 0.609 | 291 |
3 | COQ | Coquitlam Express | 20 | 13 | 6 | 1 | 0 | 0 | 27 | 1 | 77 | 60 | 17 | 0.675 | 249 |
4 | AV | Alberni Valley Bulldogs | 23 | 12 | 8 | 3 | 0 | 0 | 27 | 1 | 83 | 70 | 13 | 0.587 | 316 |
5 | VIC | Victoria Grizzlies | 23 | 13 | 10 | 0 | 0 | 0 | 26 | 3 | 93 | 82 | 11 | 0.565 | 338 |
6 | PG | Prince George Spruce Kings | 22 | 12 | 9 | 1 | 0 | 0 | 25 | 0 | 95 | 71 | 24 | 0.568 | 302 |
7 | LAN | Langley Rivermen | 24 | 12 | 12 | 0 | 0 | 0 | 24 | 2 | 92 | 97 | -5 | 0.500 | 274 |
8 | CHW | Chilliwack Chiefs | 22 | 10 | 11 | 1 | 0 | 0 | 21 | 0 | 85 | 85 | 0 | 0.477 | 419 |
9 | PR | Powell River Kings | 22 | 3 | 18 | 1 | 0 | 0 | 7 | 0 | 60 | 131 | -71 | 0.159 | 382 |
10 | SUR | Surrey Eagles | 23 | 2 | 19 | 2 | 0 | 0 | 6 | 0 | 55 | 124 | -69 | 0.130 | 401 |
Interior Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WK | West Kelowna Warriors | 22 | 17 | 3 | 2 | 0 | 0 | 36 | 1 | 86 | 46 | 40 | 0.818 | 235 |
2 | BFB | Blackfalds Bulldogs | 25 | 18 | 7 | 0 | 0 | 0 | 36 | 2 | 101 | 60 | 41 | 0.720 | 244 |
3 | TRA | Trail Smoke Eaters | 22 | 17 | 5 | 0 | 0 | 0 | 34 | 5 | 81 | 64 | 17 | 0.773 | 250 |
4 | SPC | Sherwood Park Crusaders | 23 | 14 | 7 | 2 | 0 | 0 | 30 | 1 | 96 | 78 | 18 | 0.652 | 449 |
5 | BRK | Brooks Bandits | 22 | 13 | 8 | 1 | 0 | 0 | 27 | 1 | 95 | 74 | 21 | 0.614 | 342 |
6 | SA | Salmon Arm Silverbacks | 23 | 10 | 8 | 3 | 2 | 0 | 25 | 2 | 62 | 73 | -11 | 0.543 | 235 |
7 | SGS | Spruce Grove Saints | 22 | 11 | 10 | 1 | 0 | 0 | 23 | 2 | 68 | 74 | -6 | 0.523 | 377 |
8 | OKO | Okotoks Oilers | 21 | 10 | 10 | 0 | 1 | 0 | 21 | 1 | 75 | 84 | -9 | 0.500 | 328 |
9 | VER | Vernon Vipers | 21 | 4 | 12 | 5 | 0 | 0 | 13 | 1 | 62 | 84 | -22 | 0.310 | 319 |
10 | CRA | Cranbrook Bucks | 23 | 4 | 15 | 3 | 1 | 0 | 12 | 1 | 56 | 111 | -55 | 0.261 | 295 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
