LIGUE DE HOCKEY JUNIOR MARITIMES QUEBEC Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFL | Newfoundland, Regiment | 12 | 8 | 3 | 1 | 0 | 0 | 17 | 2 | 43 | 35 | 8 | 0.708 | 8 | 2-0-0-0 | 180 | 7-2-1-0 |
2 | Que | Québec, Remparts | 9 | 7 | 2 | 0 | 0 | 0 | 14 | 1 | 40 | 26 | 14 | 0.778 | 7 | 0-1-0-0 | 115 | 7-2-0-0 |
3 | SNB | Saint John, Sea Dogs | 9 | 6 | 1 | 1 | 1 | 2 | 14 | 1 | 35 | 30 | 5 | 0.778 | 4 | 5-0-1-1 | 113 | 6-1-1-1 |
4 | Rim | Rimouski, Océanic | 9 | 6 | 2 | 1 | 0 | 0 | 13 | 0 | 51 | 29 | 22 | 0.722 | 6 | 1-0-0-0 | 110 | 6-2-1-0 |
5 | Mon | Moncton, Wildcats | 9 | 6 | 3 | 0 | 0 | 1 | 12 | 3 | 34 | 31 | 3 | 0.667 | 5 | 1-0-0-0 | 72 | 6-3-0-0 |
6 | Hal | Halifax, Mooseheads | 9 | 4 | 1 | 3 | 1 | 2 | 12 | 1 | 31 | 34 | -3 | 0.667 | 2 | 2-0-2-1 | 107 | 4-1-3-1 |
7 | Cha | Charlottetown, Islanders | 12 | 5 | 5 | 2 | 0 | 1 | 12 | 0 | 46 | 53 | -7 | 0.500 | 4 | 0-3-0-0 | 163 | 4-4-2-0 |
8 | Chi | Chicoutimi, Saguenéens | 9 | 4 | 5 | 0 | 0 | 0 | 8 | 0 | 34 | 32 | 2 | 0.444 | 4 | 1-0-0-0 | 89 | 4-5-0-0 |
9 | Cap | Cape Breton, Eagles | 9 | 2 | 3 | 1 | 3 | 0 | 8 | 1 | 27 | 35 | -8 | 0.444 | 2 | 0-2-1-0 | 128 | 2-3-1-3 |
10 | BaC | Baie-Comeau, Drakkar | 10 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 18 | 48 | -30 | 0.050 | 0 | 0-9-0-1 | 95 | 0-9-0-1 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VdO | Val-d'Or, Foreurs | 10 | 8 | 1 | 1 | 0 | 1 | 17 | 1 | 47 | 23 | 24 | 0.850 | 7 | 4-0-0-0 | 145 | 8-1-1-0 |
2 | Gat | Gatineau, Olympiques | 11 | 6 | 3 | 2 | 0 | 1 | 14 | 1 | 37 | 34 | 3 | 0.636 | 5 | 1-0-0-0 | 142 | 5-3-2-0 |
3 | She | Sherbrooke, Phœnix | 8 | 6 | 1 | 1 | 0 | 0 | 13 | 1 | 36 | 21 | 15 | 0.813 | 6 | 2-0-0-0 | 108 | 6-1-1-0 |
4 | Vic | Victoriaville, Tigres | 10 | 6 | 3 | 0 | 1 | 0 | 13 | 1 | 42 | 44 | -2 | 0.650 | 6 | 0-1-0-1 | 146 | 6-3-0-1 |
5 | Rou | Rouyn-Noranda, Huskies | 11 | 5 | 4 | 2 | 0 | 0 | 12 | 1 | 32 | 35 | -3 | 0.545 | 5 | 0-1-0-0 | 106 | 4-4-2-0 |
6 | Dru | Drummondville, Voltigeurs | 10 | 3 | 5 | 0 | 2 | 1 | 8 | 0 | 27 | 42 | -15 | 0.400 | 2 | 1-0-0-2 | 76 | 3-5-0-2 |
7 | BLB | Blainville-Boisbriand, Armada | 11 | 4 | 7 | 0 | 0 | 0 | 8 | 2 | 32 | 42 | -10 | 0.364 | 4 | 2-0-0-0 | 143 | 4-6-0-0 |
8 | Sha | Shawinigan, Cataractes | 8 | 2 | 5 | 1 | 0 | 0 | 5 | 0 | 27 | 45 | -18 | 0.313 | 2 | 0-1-0-0 | 124 | 2-5-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
