LIGUE DE HOCKEY JUNIOR MARITIMES QUEBEC Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFL | Newfoundland, Regiment | 13 | 9 | 3 | 1 | 0 | 0 | 19 | 2 | 47 | 37 | 10 | 0.731 | 9 | 3-0-0-0 | 188 | 8-2-0-0 |
2 | Que | Québec, Remparts | 10 | 8 | 2 | 0 | 0 | 0 | 16 | 1 | 48 | 29 | 19 | 0.800 | 8 | 1-0-0-0 | 131 | 8-2-0-0 |
3 | Rim | Rimouski, Océanic | 11 | 7 | 3 | 1 | 0 | 1 | 15 | 0 | 58 | 36 | 22 | 0.682 | 6 | 0-1-0-0 | 123 | 6-3-1-0 |
4 | Hal | Halifax, Mooseheads | 10 | 5 | 1 | 3 | 1 | 2 | 14 | 2 | 35 | 37 | -2 | 0.700 | 3 | 3-0-2-1 | 117 | 5-1-3-1 |
5 | SNB | Saint John, Sea Dogs | 11 | 6 | 3 | 1 | 1 | 2 | 14 | 1 | 37 | 37 | 0 | 0.636 | 4 | 0-2-0-0 | 143 | 5-3-1-1 |
6 | Mon | Moncton, Wildcats | 10 | 6 | 4 | 0 | 0 | 1 | 12 | 3 | 35 | 33 | 2 | 0.600 | 5 | 0-1-0-0 | 76 | 6-4-0-0 |
7 | Cha | Charlottetown, Islanders | 13 | 5 | 6 | 2 | 0 | 1 | 12 | 0 | 47 | 59 | -12 | 0.462 | 4 | 0-4-0-0 | 169 | 3-5-2-0 |
8 | Cap | Cape Breton, Eagles | 10 | 3 | 3 | 1 | 3 | 0 | 10 | 1 | 31 | 36 | -5 | 0.500 | 3 | 1-0-1-0 | 144 | 3-3-1-3 |
9 | Chi | Chicoutimi, Saguenéens | 11 | 5 | 6 | 0 | 0 | 0 | 10 | 0 | 41 | 40 | 1 | 0.455 | 5 | 1-0-0-0 | 120 | 5-5-0-0 |
10 | BaC | Baie-Comeau, Drakkar | 11 | 1 | 9 | 0 | 1 | 0 | 3 | 1 | 22 | 51 | -29 | 0.136 | 1 | 1-0-0-0 | 105 | 1-8-0-1 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VdO | Val-d'Or, Foreurs | 12 | 10 | 1 | 1 | 0 | 1 | 21 | 1 | 52 | 25 | 27 | 0.875 | 9 | 6-0-0-0 | 163 | 8-1-1-0 |
2 | She | Sherbrooke, Phœnix | 10 | 7 | 1 | 2 | 0 | 0 | 16 | 1 | 44 | 28 | 16 | 0.800 | 7 | 3-0-1-0 | 132 | 7-1-2-0 |
3 | Vic | Victoriaville, Tigres | 11 | 7 | 3 | 0 | 1 | 0 | 15 | 1 | 45 | 52 | -7 | 0.682 | 7 | 0-1-0-1 | 160 | 7-2-0-1 |
4 | Gat | Gatineau, Olympiques | 12 | 6 | 3 | 2 | 1 | 1 | 15 | 1 | 40 | 38 | 2 | 0.625 | 5 | 1-0-0-1 | 150 | 4-3-2-1 |
5 | Rou | Rouyn-Noranda, Huskies | 12 | 6 | 4 | 2 | 0 | 0 | 14 | 2 | 37 | 39 | -2 | 0.583 | 6 | 1-0-0-0 | 118 | 5-3-2-0 |
6 | Sha | Shawinigan, Cataractes | 10 | 3 | 5 | 2 | 0 | 0 | 8 | 0 | 36 | 50 | -14 | 0.400 | 3 | 1-0-1-0 | 148 | 3-5-2-0 |
7 | Dru | Drummondville, Voltigeurs | 11 | 3 | 6 | 0 | 2 | 1 | 8 | 0 | 29 | 46 | -17 | 0.364 | 2 | 0-1-0-0 | 78 | 3-5-0-2 |
8 | BLB | Blainville-Boisbriand, Armada | 12 | 3 | 8 | 1 | 0 | 0 | 7 | 2 | 36 | 47 | -11 | 0.292 | 3 | 1-0-1-0 | 151 | 3-6-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
