LIGUE DE HOCKEY JUNIOR MARITIMES QUEBEC Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mon | Moncton, Wildcats | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 1 | 14 | 11 | 3 | 1.000 | 2 | 3-0-0-0 | 26 | 3-0-0-0 |
2 | Hal | Halifax, Mooseheads | 3 | 2 | 0 | 1 | 0 | 1 | 5 | 1 | 14 | 13 | 1 | 0.833 | 1 | 2-0-1-0 | 38 | 2-0-1-0 |
3 | Rim | Rimouski, Océanic | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 4 | 5 | 1.000 | 2 | 2-0-0-0 | 16 | 2-0-0-0 |
4 | Cha | Charlottetown, Islanders | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 11 | 8 | 3 | 0.667 | 1 | 2-0-0-0 | 48 | 2-1-0-0 |
5 | SNB | Saint John, Sea Dogs | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 9 | 10 | -1 | 0.500 | 1 | 0-1-0-1 | 48 | 1-1-0-1 |
6 | NFL | Newfoundland, Regiment | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 9 | 10 | -1 | 0.500 | 1 | 1-0-1-0 | 58 | 1-1-1-0 |
7 | Que | Québec, Remparts | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 13 | 7 | 6 | 0.500 | 1 | 1-0-0-0 | 46 | 1-1-0-0 |
8 | Cap | Cape Breton, Eagles | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 8 | 13 | -5 | 0.333 | 0 | 0-1-0-2 | 53 | 0-1-0-2 |
9 | Chi | Chicoutimi, Saguenéens | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | -4 | 0.000 | 0 | 0-2-0-0 | 26 | 0-2-0-0 |
10 | BaC | Baie-Comeau, Drakkar | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | -7 | 0.000 | 0 | 0-2-0-0 | 20 | 0-2-0-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | She | Sherbrooke, Phœnix | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 16 | 6 | 10 | 1.000 | 3 | 3-0-0-0 | 46 | 3-0-0-0 |
2 | Gat | Gatineau, Olympiques | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 5 | 6 | 1.000 | 2 | 2-0-0-0 | 44 | 2-0-0-0 |
3 | VdO | Val-d'Or, Foreurs | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 6 | 4 | 1.000 | 2 | 2-0-0-0 | 20 | 2-0-0-0 |
4 | Rou | Rouyn-Noranda, Huskies | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 6 | 5 | 0.500 | 1 | 0-1-0-0 | 28 | 1-1-0-0 |
5 | Sha | Shawinigan, Cataractes | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 14 | -7 | 0.500 | 1 | 0-1-0-0 | 40 | 1-1-0-0 |
6 | Vic | Victoriaville, Tigres | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 12 | 18 | -6 | 0.333 | 1 | 0-1-0-0 | 42 | 1-2-0-0 |
7 | BLB | Blainville-Boisbriand, Armada | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | -4 | 0.000 | 0 | 0-2-0-0 | 51 | 0-2-0-0 |
8 | Dru | Drummondville, Voltigeurs | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 19 | -8 | 0.000 | 0 | 0-2-0-0 | 24 | 0-2-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
