LIGUE DE HOCKEY JUNIOR MARITIMES QUEBEC Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - BaC | z - Baie-Comeau, Drakkar | 34 | 28 | 4 | 2 | 0 | 0 | 58 | 2 | 149 | 78 | 71 | 0.853 | 28 | 0-1-0-0 | 378 | 8-2-0-0 |
2 | x - Rim | x - Rimouski, Océanic | 34 | 19 | 13 | 2 | 0 | 2 | 40 | 2 | 123 | 114 | 9 | 0.588 | 17 | 1-0-0-0 | 353 | 7-2-1-0 |
3 | x - Chi | x - Chicoutimi, Saguenéens | 34 | 21 | 8 | 4 | 1 | 0 | 47 | 3 | 124 | 93 | 31 | 0.691 | 21 | 1-0-0-0 | 280 | 9-1-0-0 |
4 | Que | Québec, Remparts | 34 | 13 | 18 | 2 | 1 | 6 | 29 | 3 | 85 | 125 | -40 | 0.426 | 7 | 0-2-0-1 | 392 | 3-5-1-1 |
Maritimes Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Hal | y - Halifax, Mooseheads | 34 | 20 | 8 | 5 | 1 | 1 | 46 | 3 | 115 | 93 | 22 | 0.676 | 19 | 2-0-0-0 | 251 | 6-3-1-0 |
2 | x - Mon | x - Moncton, Wildcats | 34 | 18 | 11 | 2 | 3 | 0 | 41 | 1 | 135 | 116 | 19 | 0.603 | 18 | 1-0-0-0 | 290 | 6-3-1-0 |
3 | x - Cap | x - Cape Breton, Eagles | 34 | 20 | 14 | 0 | 0 | 1 | 40 | 0 | 107 | 88 | 19 | 0.588 | 19 | 3-0-0-0 | 268 | 8-2-0-0 |
4 | x - Bat | x - Acadie-Bathurst, Titan | 34 | 16 | 14 | 2 | 2 | 0 | 36 | 1 | 128 | 124 | 4 | 0.529 | 16 | 1-0-0-0 | 352 | 5-2-1-2 |
5 | x - Cha | x - Charlottetown, Islanders | 34 | 14 | 13 | 5 | 2 | 1 | 35 | 2 | 112 | 121 | -9 | 0.515 | 13 | 0-1-1-0 | 303 | 6-1-3-0 |
6 | x - SNB | x - Saint John, Sea Dogs | 34 | 11 | 17 | 3 | 3 | 1 | 28 | 0 | 96 | 134 | -38 | 0.412 | 10 | 0-1-0-0 | 330 | 4-4-1-1 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Rou | y - Rouyn-Noranda, Huskies | 34 | 26 | 4 | 0 | 4 | 2 | 56 | 2 | 161 | 81 | 80 | 0.824 | 24 | 3-0-0-0 | 308 | 8-2-0-0 |
2 | x - BLB | x - Blainville-Boisbriand, Armada | 34 | 17 | 15 | 1 | 1 | 1 | 36 | 3 | 114 | 112 | 2 | 0.529 | 16 | 0-1-0-0 | 265 | 5-5-0-0 |
3 | x - Gat | x - Gatineau, Olympiques | 34 | 16 | 13 | 3 | 2 | 0 | 37 | 2 | 123 | 126 | -3 | 0.544 | 16 | 1-0-0-0 | 287 | 7-1-1-1 |
4 | VdO | Val-d'Or, Foreurs | 34 | 10 | 21 | 3 | 0 | 0 | 23 | 2 | 105 | 157 | -52 | 0.338 | 10 | 0-7-0-0 | 280 | 2-8-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Dru | y - Drummondville, Voltigeurs | 34 | 28 | 6 | 0 | 0 | 1 | 56 | 0 | 164 | 83 | 81 | 0.824 | 27 | 4-0-0-0 | 376 | 8-2-0-0 |
2 | x - Vic | x - Victoriaville, Tigres | 34 | 25 | 6 | 2 | 1 | 5 | 53 | 0 | 144 | 105 | 39 | 0.779 | 20 | 7-0-1-1 | 390 | 7-1-1-1 |
3 | x - She | x - Sherbrooke, Phœnix | 34 | 19 | 13 | 0 | 2 | 0 | 40 | 1 | 121 | 111 | 10 | 0.588 | 19 | 0-2-0-0 | 372 | 4-6-0-0 |
4 | x - Sha | x - Shawinigan, Cataractes | 34 | 18 | 14 | 2 | 0 | 1 | 38 | 4 | 108 | 94 | 14 | 0.559 | 17 | 2-0-0-0 | 313 | 5-4-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
