SPHL Standings
SPHL
TEAM | TEAM | GP | W | OTW | L | OTL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PEN | Pensacola Ice Flyers | 2 | 2 | 0 | 0 | 0 | 6 | 1.000 | 4 | 2 | 2-0-0-0 | 2-0-0-0 | 83 |
2 | ATH | Athens Rock Lobsters | 1 | 0 | 0 | 0 | 1 | 1 | 0.333 | 2 | 3 | 0-0-1-0 | 0-0-1-0 | 25 |
3 | QC | Quad City Storm | 1 | 1 | 0 | 0 | 0 | 3 | 1.000 | 5 | 2 | 1-0-0-0 | 1-0-0-0 | 35 |
4 | BHM | Birmingham Bulls | 1 | 1 | 0 | 0 | 0 | 3 | 1.000 | 2 | 0 | 1-0-0-0 | 1-0-0-0 | 12 |
5 | KNX | Knoxville Ice Bears | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1 | 5 | 0-0-0-1 | 0-0-0-1 | 8 |
6 | PD | Pee Dee IceCats | 2 | 1 | 0 | 1 | 0 | 3 | 0.500 | 4 | 6 | 0-0-0-1 | 1-0-0-1 | 47 |
7 | FAY | Fayetteville Marksmen | 2 | 1 | 0 | 0 | 1 | 4 | 0.667 | 4 | 4 | 1-0-1-0 | 1-0-1-0 | 41 |
8 | RNK | Roanoke Rail Yard Dawgs | 1 | 1 | 1 | 0 | 0 | 2 | 0.667 | 3 | 2 | 0-1-0-0 | 0-1-0-0 | 18 |
9 | HSV | Huntsville Havoc | 3 | 1 | 0 | 1 | 1 | 4 | 0.444 | 5 | 7 | 0-0-1-1 | 1-0-1-1 | 22 |
10 | EVV | Evansville Thunderbolts | 2 | 0 | 0 | 2 | 0 | 0 | 0.000 | 7 | 11 | 0-0-0-2 | 0-0-0-2 | 48 |
11 | MAC | Macon Mayhem | 3 | 1 | 0 | 2 | 0 | 3 | 0.333 | 7 | 10 | 0-0-0-1 | 1-0-0-2 | 23 |
12 | PEO | Peoria Rivermen | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | 0-0-0-1 | 0-0-0-1 | 6 |
KEY
GP:Games Played
W:Wins
OTW:TXT_OVERTIME _AND_SHOOTOUT_WINS
L:Losses
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
