AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO | Providence Bruins | 20 | 52 | 16 | 4 | 0 | 0 | 32 | 0.800 | 12 | 16 | 68 | 43 | 0-1-0-0 | 7-3-0-0 | 181 |
2 | WBS | Wilkes-Barre/Scranton Penguins | 21 | 51 | 15 | 5 | 1 | 0 | 31 | 0.738 | 13 | 14 | 72 | 51 | 0-1-0-0 | 7-3-0-0 | 262 |
3 | LV | Lehigh Valley Phantoms | 20 | 52 | 11 | 6 | 1 | 2 | 25 | 0.625 | 8 | 10 | 63 | 58 | 0-1-0-1 | 5-3-1-1 | 256 |
4 | HER | Hershey Bears | 19 | 53 | 11 | 7 | 1 | 0 | 23 | 0.605 | 8 | 10 | 58 | 55 | 0-1-0-0 | 6-4-0-0 | 285 |
5 | CLT | Charlotte Checkers | 17 | 55 | 10 | 5 | 2 | 0 | 22 | 0.647 | 10 | 10 | 51 | 46 | 0-1-0-0 | 7-2-1-0 | 215 |
6 | HFD | Hartford Wolf Pack | 20 | 52 | 7 | 9 | 4 | 0 | 18 | 0.450 | 6 | 7 | 56 | 64 | 2-0-0-0 | 4-4-2-0 | 294 |
7 | BRI | Bridgeport Islanders | 19 | 53 | 7 | 10 | 1 | 1 | 16 | 0.421 | 5 | 5 | 61 | 68 | 1-0-0-0 | 4-5-0-1 | 267 |
8 | SPR | Springfield Thunderbirds | 19 | 53 | 5 | 10 | 2 | 2 | 14 | 0.368 | 5 | 5 | 49 | 69 | 3-0-1-1 | 4-4-1-1 | 196 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAV | Laval Rocket | 21 | 51 | 15 | 6 | 0 | 0 | 30 | 0.714 | 13 | 14 | 70 | 49 | 5-0-0-0 | 8-2-0-0 | 341 |
2 | SYR | Syracuse Crunch | 20 | 52 | 13 | 7 | 0 | 0 | 26 | 0.650 | 12 | 13 | 72 | 58 | 1-0-0-0 | 5-5-0-0 | 295 |
3 | ROC | Rochester Americans | 22 | 50 | 12 | 9 | 1 | 0 | 25 | 0.568 | 10 | 12 | 73 | 71 | 1-0-1-0 | 4-5-1-0 | 310 |
4 | TOR | Toronto Marlies | 21 | 51 | 10 | 9 | 1 | 1 | 22 | 0.524 | 8 | 10 | 62 | 67 | 2-0-0-0 | 4-5-1-0 | 258 |
5 | BEL | Belleville Senators | 23 | 49 | 10 | 11 | 2 | 0 | 22 | 0.478 | 8 | 8 | 74 | 83 | 0-4-0-0 | 4-5-1-0 | 257 |
6 | CLE | Cleveland Monsters | 17 | 55 | 6 | 7 | 3 | 1 | 16 | 0.471 | 3 | 6 | 43 | 51 | 0-3-0-0 | 3-6-1-0 | 232 |
7 | UTC | Utica Comets | 18 | 54 | 3 | 12 | 2 | 1 | 9 | 0.250 | 2 | 3 | 36 | 62 | 1-0-0-0 | 2-6-1-1 | 235 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GR | Grand Rapids Griffins | 19 | 53 | 17 | 1 | 0 | 1 | 35 | 0.921 | 14 | 16 | 77 | 35 | 6-0-0-0 | 9-1-0-0 | 227 |
2 | MB | Manitoba Moose | 22 | 50 | 12 | 8 | 2 | 0 | 26 | 0.591 | 11 | 11 | 57 | 58 | 2-0-0-0 | 8-2-0-0 | 213 |
3 | MIL | Milwaukee Admirals | 18 | 54 | 12 | 4 | 2 | 0 | 26 | 0.722 | 8 | 12 | 57 | 40 | 1-0-0-0 | 7-3-0-0 | 333 |
4 | CHI | Chicago Wolves | 20 | 52 | 9 | 7 | 3 | 1 | 22 | 0.550 | 7 | 8 | 60 | 61 | 0-1-0-1 | 4-3-2-1 | 308 |
5 | RFD | Rockford IceHogs | 22 | 50 | 9 | 10 | 2 | 1 | 21 | 0.477 | 5 | 9 | 59 | 72 | 1-0-1-0 | 3-5-1-1 | 408 |
6 | TEX | Texas Stars | 20 | 52 | 7 | 10 | 2 | 1 | 17 | 0.425 | 5 | 6 | 49 | 61 | 2-0-0-1 | 4-4-1-1 | 223 |
7 | IA | Iowa Wild | 21 | 51 | 5 | 15 | 0 | 1 | 11 | 0.262 | 4 | 5 | 37 | 71 | 0-6-0-0 | 1-9-0-0 | 355 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COL | Colorado Eagles | 20 | 52 | 14 | 5 | 0 | 1 | 29 | 0.725 | 12 | 13 | 64 | 44 | 0-1-0-0 | 6-3-0-1 | 246 |
2 | SJ | San Jose Barracuda | 20 | 52 | 12 | 6 | 1 | 1 | 26 | 0.650 | 10 | 12 | 67 | 63 | 1-0-0-0 | 8-1-0-1 | 294 |
3 | CGY | Calgary Wranglers | 22 | 50 | 11 | 8 | 2 | 1 | 25 | 0.568 | 7 | 10 | 65 | 71 | 1-0-0-1 | 5-4-0-1 | 305 |
4 | ONT | Ontario Reign | 19 | 53 | 11 | 7 | 1 | 0 | 23 | 0.605 | 8 | 11 | 62 | 55 | 0-1-0-0 | 6-4-0-0 | 210 |
5 | CV | Coachella Valley Firebirds | 19 | 53 | 10 | 6 | 3 | 0 | 23 | 0.605 | 5 | 8 | 69 | 66 | 1-0-0-0 | 6-2-2-0 | 254 |
6 | BAK | Bakersfield Condors | 19 | 53 | 9 | 6 | 4 | 0 | 22 | 0.579 | 8 | 9 | 68 | 66 | 2-0-1-0 | 6-2-2-0 | 291 |
7 | HSK | Henderson Silver Knights | 18 | 54 | 9 | 8 | 1 | 0 | 19 | 0.528 | 8 | 9 | 67 | 58 | 0-2-0-0 | 3-7-0-0 | 141 |
8 | SD | San Diego Gulls | 18 | 54 | 7 | 6 | 5 | 0 | 19 | 0.528 | 6 | 7 | 58 | 54 | 0-1-0-0 | 5-2-3-0 | 213 |
9 | TUC | Tucson Roadrunners | 20 | 52 | 8 | 10 | 2 | 0 | 18 | 0.450 | 5 | 8 | 57 | 66 | 0-2-0-0 | 4-6-0-0 | 200 |
10 | ABB | Abbotsford Canucks | 22 | 50 | 5 | 14 | 1 | 2 | 13 | 0.295 | 2 | 3 | 42 | 87 | 1-0-0-0 | 3-6-1-0 | 307 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
