BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COQ | Coquitlam Express | 25 | 16 | 8 | 1 | 0 | 0 | 33 | 2 | 93 | 79 | 14 | 0.660 | 306 |
2 | LAN | Langley Rivermen | 28 | 16 | 12 | 0 | 0 | 0 | 32 | 3 | 110 | 103 | 7 | 0.571 | 333 |
3 | PG | Prince George Spruce Kings | 27 | 15 | 11 | 1 | 0 | 0 | 31 | 0 | 116 | 91 | 25 | 0.574 | 380 |
4 | CHW | Chilliwack Chiefs | 25 | 13 | 11 | 1 | 0 | 0 | 27 | 0 | 105 | 93 | 12 | 0.540 | 449 |
5 | SUR | Surrey Eagles | 28 | 3 | 22 | 3 | 0 | 0 | 9 | 0 | 66 | 144 | -78 | 0.161 | 467 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CV | Cowichan Valley Capitals | 30 | 23 | 6 | 1 | 0 | 0 | 47 | 3 | 125 | 71 | 54 | 0.783 | 260 |
2 | NAN | Nanaimo Clippers | 28 | 14 | 12 | 2 | 0 | 0 | 30 | 2 | 91 | 91 | 0 | 0.536 | 352 |
3 | VIC | Victoria Grizzlies | 28 | 14 | 13 | 1 | 0 | 0 | 29 | 3 | 109 | 106 | 3 | 0.518 | 480 |
4 | AV | Alberni Valley Bulldogs | 28 | 13 | 12 | 3 | 0 | 0 | 29 | 1 | 92 | 88 | 4 | 0.518 | 445 |
5 | PR | Powell River Kings | 27 | 4 | 21 | 1 | 1 | 0 | 10 | 1 | 77 | 157 | -80 | 0.185 | 419 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BFB | Blackfalds Bulldogs | 29 | 21 | 8 | 0 | 0 | 0 | 42 | 2 | 119 | 71 | 48 | 0.724 | 311 |
2 | BRK | Brooks Bandits | 28 | 17 | 9 | 2 | 0 | 0 | 36 | 1 | 124 | 94 | 30 | 0.643 | 395 |
3 | SPC | Sherwood Park Crusaders | 27 | 16 | 9 | 2 | 0 | 0 | 34 | 2 | 110 | 94 | 16 | 0.630 | 499 |
4 | OKO | Okotoks Oilers | 26 | 12 | 12 | 1 | 1 | 0 | 26 | 1 | 92 | 104 | -12 | 0.500 | 380 |
5 | SGS | Spruce Grove Saints | 27 | 12 | 14 | 1 | 0 | 0 | 25 | 2 | 82 | 98 | -16 | 0.463 | 438 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WK | West Kelowna Warriors | 27 | 21 | 4 | 2 | 0 | 0 | 44 | 1 | 100 | 49 | 51 | 0.815 | 329 |
2 | TRA | Trail Smoke Eaters | 25 | 19 | 6 | 0 | 0 | 0 | 38 | 5 | 89 | 69 | 20 | 0.760 | 264 |
3 | SA | Salmon Arm Silverbacks | 28 | 12 | 11 | 3 | 2 | 0 | 29 | 2 | 70 | 82 | -12 | 0.518 | 279 |
4 | VER | Vernon Vipers | 27 | 7 | 15 | 5 | 0 | 0 | 19 | 1 | 86 | 107 | -21 | 0.352 | 429 |
5 | CRA | Cranbrook Bucks | 28 | 5 | 19 | 3 | 1 | 0 | 14 | 1 | 68 | 133 | -65 | 0.250 | 340 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
