ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stouffville Spirit | STO | 34 | 26 | 7 | 1 | 0 | 53 | 0.779 | 169 | 93 | 76 | 491 | 2-0-0-0 |
2 | Trenton Golden Hawks | TRN | 33 | 24 | 7 | 0 | 2 | 50 | 0.758 | 162 | 95 | 67 | 466 | 4-0-0-0 |
3 | Pickering Panthers | PIC | 33 | 22 | 9 | 1 | 1 | 46 | 0.697 | 136 | 120 | 16 | 613 | 7-0-0-0 |
4 | Newmarket Hurricanes | NMH | 34 | 21 | 11 | 1 | 1 | 44 | 0.647 | 130 | 97 | 33 | 642 | 2-0-0-0 |
5 | Haliburton County Huskies | HAL | 34 | 18 | 10 | 1 | 5 | 42 | 0.618 | 119 | 91 | 28 | 473 | 6-0-1-0 |
6 | Wellington Dukes | WEL | 34 | 17 | 11 | 2 | 4 | 40 | 0.588 | 135 | 127 | 8 | 503 | 5-0-0-0 |
7 | St. Michaels Buzzers | STM | 36 | 16 | 15 | 1 | 4 | 37 | 0.514 | 124 | 144 | -20 | 477 | 0-1-1-0 |
8 | Lindsay Muskies | LIN | 33 | 13 | 13 | 5 | 2 | 33 | 0.500 | 97 | 110 | -13 | 716 | 0-2-0-0 |
9 | Aurora Tigers | AUR | 32 | 11 | 19 | 0 | 2 | 24 | 0.375 | 103 | 142 | -39 | 223 | 0-8-1-0 |
10 | Markham Royals | MAR | 36 | 9 | 23 | 2 | 2 | 22 | 0.306 | 108 | 140 | -32 | 391 | 0-3-0-0 |
11 | Cobourg Cougars | COB | 34 | 7 | 26 | 0 | 1 | 15 | 0.221 | 106 | 185 | -79 | 402 | 0-13-0-0 |
12 | North York Rangers | NYR | 37 | 2 | 31 | 1 | 3 | 8 | 0.108 | 79 | 192 | -113 | 608 | 0-7-0-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Patriots | PAT | 37 | 31 | 6 | 0 | 0 | 62 | 0.838 | 189 | 89 | 100 | 543 | 10-0-0-0 |
2 | Collingwood Blues | COL | 39 | 27 | 8 | 1 | 3 | 58 | 0.744 | 163 | 87 | 76 | 601 | 1-0-0-0 |
3 | Milton Menace | MIL | 35 | 25 | 7 | 2 | 1 | 53 | 0.757 | 132 | 76 | 56 | 636 | 2-0-0-0 |
4 | Leamington Flyers | LEA | 35 | 23 | 11 | 1 | 0 | 47 | 0.671 | 125 | 76 | 49 | 477 | 2-0-0-0 |
5 | Buffalo Jr. Sabres | BUF | 35 | 20 | 9 | 2 | 4 | 46 | 0.657 | 128 | 108 | 20 | 358 | 1-0-0-0 |
6 | Burlington Cougars | BUR | 37 | 16 | 13 | 3 | 5 | 40 | 0.541 | 116 | 108 | 8 | 452 | 0-1-0-0 |
7 | King Rebellion | KNG | 33 | 19 | 13 | 1 | 0 | 39 | 0.591 | 105 | 78 | 27 | 430 | 0-4-0-0 |
8 | Mississauga Chargers | MIS | 33 | 14 | 15 | 0 | 4 | 32 | 0.485 | 103 | 124 | -21 | 695 | 0-1-0-0 |
9 | Caledon Admirals | CAL | 32 | 14 | 14 | 1 | 3 | 32 | 0.500 | 109 | 131 | -22 | 464 | 1-0-1-0 |
10 | Oakville Blades | OAK | 33 | 10 | 21 | 0 | 2 | 22 | 0.333 | 79 | 131 | -52 | 502 | 1-0-0-0 |
11 | Niagara Falls Canucks | NFC | 32 | 9 | 21 | 0 | 2 | 20 | 0.313 | 83 | 146 | -63 | 512 | 0-4-1-0 |
12 | Georgetown Raiders | GEO | 31 | 4 | 25 | 0 | 2 | 10 | 0.161 | 64 | 174 | -110 | 527 | 1-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
