ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Trenton Golden Hawks | z - TRN | 56 | 47 | 6 | 2 | 1 | 97 | 0.866 | 265 | 136 | 129 | 749 | 6-0-1-0 |
2 | x - Toronto Jr. Canadiens | x - JRC | 56 | 42 | 11 | 0 | 3 | 87 | 0.777 | 205 | 123 | 82 | 660 | 1-0-0-0 |
3 | x - Haliburton County Huskies | x - HAL | 56 | 40 | 15 | 0 | 1 | 81 | 0.723 | 217 | 152 | 65 | 723 | 0-2-0-0 |
4 | x - Stouffville Spirit | x - STO | 56 | 33 | 19 | 0 | 4 | 70 | 0.625 | 217 | 156 | 61 | 608 | 1-0-0-0 |
5 | x - Wellington Dukes | x - WEL | 56 | 33 | 19 | 0 | 4 | 70 | 0.625 | 236 | 185 | 51 | 731 | 3-0-0-0 |
6 | x - St. Michaels Buzzers | x - STM | 56 | 30 | 20 | 2 | 4 | 66 | 0.589 | 200 | 174 | 26 | 533 | 8-0-0-0 |
7 | x - Cobourg Cougars | x - COB | 56 | 26 | 22 | 2 | 6 | 60 | 0.536 | 178 | 176 | 2 | 962 | 2-0-0-0 |
8 | x - Pickering Panthers | x - PIC | 56 | 25 | 26 | 1 | 4 | 55 | 0.491 | 166 | 188 | -22 | 594 | 2-0-0-0 |
9 | Lindsay Muskies | LIN | 56 | 21 | 31 | 1 | 3 | 46 | 0.411 | 156 | 197 | -41 | 805 | 1-0-0-0 |
10 | Markham Royals | MAR | 56 | 14 | 36 | 3 | 3 | 34 | 0.304 | 164 | 258 | -94 | 746 | 1-0-0-0 |
11 | Aurora Tigers | AUR | 56 | 11 | 40 | 1 | 4 | 27 | 0.241 | 142 | 244 | -102 | 417 | 0-4-0-0 |
12 | North York Rangers | NYR | 56 | 5 | 50 | 1 | 0 | 11 | 0.098 | 108 | 313 | -205 | 708 | 0-19-0-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Leamington Flyers | y - LEA | 56 | 45 | 7 | 3 | 1 | 94 | 0.839 | 238 | 93 | 145 | 507 | 0-1-0-0 |
2 | x - Collingwood Blues | x - COL | 56 | 43 | 9 | 3 | 1 | 90 | 0.804 | 256 | 113 | 143 | 677 | 13-0-0-0 |
3 | x - Milton Menace | x - MIL | 56 | 36 | 15 | 1 | 4 | 77 | 0.688 | 229 | 148 | 81 | 1014 | 0-2-1-0 |
4 | x - Buffalo Jr. Sabres | x - BUF | 56 | 34 | 19 | 2 | 1 | 71 | 0.634 | 201 | 160 | 41 | 636 | 7-0-0-0 |
5 | x - Toronto Patriots | x - PAT | 56 | 31 | 19 | 2 | 4 | 68 | 0.607 | 208 | 176 | 32 | 803 | 2-0-0-0 |
6 | x - Burlington Cougars | x - BUR | 56 | 31 | 20 | 3 | 2 | 67 | 0.598 | 236 | 193 | 43 | 652 | 2-0-0-0 |
7 | x - King Rebellion | x - KNG | 56 | 24 | 25 | 2 | 5 | 55 | 0.491 | 164 | 181 | -17 | 744 | 2-0-0-0 |
8 | x - Niagara Falls Canucks | x - NFC | 56 | 23 | 27 | 0 | 6 | 52 | 0.464 | 188 | 203 | -15 | 509 | 1-0-0-0 |
9 | Georgetown Raiders | GEO | 56 | 19 | 31 | 2 | 4 | 44 | 0.393 | 157 | 221 | -64 | 623 | 0-3-0-0 |
10 | Oakville Blades | OAK | 56 | 16 | 32 | 3 | 5 | 40 | 0.357 | 133 | 210 | -77 | 633 | 0-1-0-0 |
11 | Mississauga Chargers | MIS | 56 | 14 | 35 | 0 | 7 | 35 | 0.313 | 178 | 287 | -109 | 1054 | 0-5-3-0 |
12 | Caledon Admirals | CAL | 56 | 11 | 43 | 2 | 0 | 24 | 0.214 | 132 | 287 | -155 | 789 | 0-1-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion