ECHL Standings
Eastern
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REA | Reading Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
2 | SAV | Savannah Ghost Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
3 | JAX | Jacksonville Icemen | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
4 | ORL | Orlando Solar Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
5 | GVL | Greenville Swamp Rabbits | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
6 | SC | South Carolina Stingrays | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
7 | ATL | Atlanta Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
8 | FLA | Florida Everblades | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
9 | GSO | Greensboro Gargoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
10 | TR | Trois-Rivières Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
11 | MNE | Maine Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
12 | WOR | Worcester Railers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
13 | NOR | Norfolk Admirals | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
14 | ADK | Adirondack Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
15 | WHL | Wheeling Nailers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
Western
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IDH | Idaho Steelheads | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
2 | BLM | Bloomington Bison | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
3 | IA | Iowa Heartlanders | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
4 | IND | Indy Fuel | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
5 | FW | Fort Wayne Komets | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
6 | KAL | Kalamazoo Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
7 | TOL | Toledo Walleye | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
8 | CIN | Cincinnati Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
9 | TAH | Tahoe Knight Monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
10 | WIC | Wichita Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
11 | TUL | Tulsa Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
12 | RC | Rapid City Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
13 | KC | Kansas City Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
14 | ALN | Allen Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
15 | UTA | Utah Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | --- | 0-0-0-0 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion