SPHL Standings
SPHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PEN | Pensacola Ice Flyers | 8 | 4 | 3 | 1 | 0 | 9 | 0.563 | 21 | 31 | 2-0-0-0 | 4-3-1-0 | 145 |
2 | HSV | Huntsville Havoc | 8 | 4 | 4 | 0 | 0 | 8 | 0.500 | 23 | 27 | 0-4-0-0 | 4-4-0-0 | 171 |
3 | EVV | Evansville Thunderbolts | 6 | 4 | 1 | 0 | 1 | 9 | 0.750 | 20 | 13 | 0-1-0-0 | 4-1-0-1 | 95 |
4 | KNX | Knoxville Ice Bears | 7 | 4 | 3 | 0 | 0 | 8 | 0.571 | 24 | 24 | 2-0-0-0 | 4-3-0-0 | 107 |
5 | PEO | Peoria Rivermen | 9 | 5 | 4 | 0 | 0 | 10 | 0.556 | 27 | 21 | 0-1-0-0 | 5-4-0-0 | 260 |
6 | RNK | Roanoke Rail Yard Dawgs | 11 | 6 | 4 | 1 | 0 | 13 | 0.591 | 30 | 22 | 0-1-0-0 | 5-4-1-0 | 171 |
7 | FAY | Fayetteville Marksmen | 7 | 2 | 4 | 1 | 0 | 5 | 0.357 | 12 | 22 | 0-1-0-0 | 2-4-1-0 | 98 |
8 | BHM | Birmingham Bulls | 6 | 2 | 3 | 0 | 1 | 5 | 0.417 | 16 | 21 | 0-2-0-0 | 2-3-0-1 | 48 |
9 | QC | Quad City Storm | 8 | 4 | 4 | 0 | 0 | 8 | 0.500 | 22 | 21 | 1-0-0-0 | 4-4-0-0 | 135 |
10 | MAC | Macon Mayhem | 8 | 3 | 2 | 1 | 2 | 9 | 0.563 | 15 | 20 | 1-0-0-0 | 3-2-1-2 | 135 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
