SPHL Standings
SPHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PEO | Peoria Rivermen | 40 | 30 | 9 | 1 | 0 | 61 | 0.763 | 115 | 71 | 2-0-0-0 | 9-1-0-0 | 663 |
2 | HSV | Huntsville Havoc | 39 | 22 | 11 | 5 | 1 | 50 | 0.641 | 128 | 101 | 2-0-0-0 | 4-4-1-1 | 725 |
3 | PEN | Pensacola Ice Flyers | 39 | 21 | 12 | 5 | 1 | 48 | 0.615 | 113 | 113 | 0-2-1-0 | 3-4-2-1 | 514 |
4 | EVV | Evansville Thunderbolts | 39 | 19 | 14 | 1 | 5 | 44 | 0.564 | 101 | 98 | 0-1-0-0 | 5-4-1-0 | 559 |
5 | RNK | Roanoke Rail Yard Dawgs | 40 | 20 | 17 | 2 | 1 | 43 | 0.538 | 109 | 108 | 0-2-0-0 | 5-5-0-0 | 881 |
6 | KNX | Knoxville Ice Bears | 38 | 18 | 17 | 1 | 2 | 39 | 0.513 | 90 | 101 | 2-0-0-0 | 6-3-0-1 | 510 |
7 | QC | Quad City Storm | 40 | 17 | 18 | 4 | 1 | 39 | 0.488 | 104 | 116 | 0-3-0-0 | 3-4-2-1 | 574 |
8 | MAC | Macon Mayhem | 37 | 16 | 15 | 3 | 3 | 38 | 0.514 | 87 | 96 | 1-0-0-0 | 5-3-1-1 | 539 |
9 | BHM | Birmingham Bulls | 39 | 16 | 18 | 1 | 4 | 37 | 0.474 | 103 | 128 | 1-0-0-0 | 6-4-0-0 | 490 |
10 | FAY | Fayetteville Marksmen | 37 | 15 | 17 | 4 | 1 | 35 | 0.473 | 82 | 100 | 0-1-0-0 | 5-4-1-0 | 434 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
