AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WBS | Wilkes-Barre/Scranton Penguins | 23 | 49 | 17 | 5 | 1 | 0 | 35 | 0.761 | 15 | 16 | 82 | 54 | 2-0-0-0 | 8-2-0-0 | 300 |
2 | PRO | Providence Bruins | 21 | 51 | 17 | 4 | 0 | 0 | 34 | 0.810 | 12 | 17 | 72 | 46 | 1-0-0-0 | 7-3-0-0 | 187 |
3 | LV | Lehigh Valley Phantoms | 22 | 50 | 12 | 7 | 1 | 2 | 27 | 0.614 | 8 | 11 | 68 | 66 | 1-0-0-0 | 4-4-1-1 | 335 |
4 | CLT | Charlotte Checkers | 19 | 53 | 11 | 6 | 2 | 0 | 24 | 0.632 | 10 | 11 | 58 | 55 | 1-0-0-0 | 7-2-1-0 | 239 |
5 | HER | Hershey Bears | 20 | 52 | 11 | 8 | 1 | 0 | 23 | 0.575 | 8 | 10 | 59 | 59 | 0-2-0-0 | 6-4-0-0 | 291 |
6 | HFD | Hartford Wolf Pack | 22 | 50 | 8 | 10 | 4 | 0 | 20 | 0.455 | 7 | 8 | 63 | 72 | 0-1-0-0 | 5-4-1-0 | 320 |
7 | BRI | Bridgeport Islanders | 21 | 51 | 8 | 11 | 1 | 1 | 18 | 0.429 | 6 | 6 | 68 | 75 | 1-0-0-0 | 4-5-0-1 | 281 |
8 | SPR | Springfield Thunderbirds | 21 | 51 | 5 | 11 | 3 | 2 | 15 | 0.357 | 5 | 5 | 54 | 78 | 0-1-1-1 | 4-3-2-1 | 212 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAV | Laval Rocket | 23 | 49 | 16 | 7 | 0 | 0 | 32 | 0.696 | 14 | 15 | 78 | 55 | 0-1-0-0 | 8-2-0-0 | 359 |
2 | ROC | Rochester Americans | 24 | 48 | 13 | 9 | 2 | 0 | 28 | 0.583 | 11 | 13 | 82 | 78 | 2-0-2-0 | 5-3-2-0 | 334 |
3 | SYR | Syracuse Crunch | 22 | 50 | 13 | 8 | 1 | 0 | 27 | 0.614 | 12 | 13 | 74 | 62 | 0-1-1-0 | 5-4-1-0 | 305 |
4 | BEL | Belleville Senators | 25 | 47 | 11 | 12 | 2 | 0 | 24 | 0.480 | 9 | 9 | 80 | 91 | 1-0-0-0 | 3-6-1-0 | 273 |
5 | TOR | Toronto Marlies | 22 | 50 | 10 | 10 | 1 | 1 | 22 | 0.500 | 8 | 10 | 64 | 70 | 0-1-0-0 | 4-5-1-0 | 262 |
6 | CLE | Cleveland Monsters | 19 | 53 | 8 | 7 | 3 | 1 | 20 | 0.526 | 4 | 8 | 47 | 53 | 2-0-0-0 | 5-5-0-0 | 242 |
7 | UTC | Utica Comets | 20 | 52 | 4 | 12 | 3 | 1 | 12 | 0.300 | 3 | 4 | 43 | 66 | 2-0-1-0 | 2-5-2-1 | 252 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GR | Grand Rapids Griffins | 20 | 52 | 18 | 1 | 0 | 1 | 37 | 0.925 | 15 | 17 | 80 | 37 | 7-0-0-0 | 9-1-0-0 | 231 |
2 | MB | Manitoba Moose | 23 | 49 | 12 | 9 | 2 | 0 | 26 | 0.565 | 11 | 11 | 57 | 61 | 0-1-0-0 | 7-3-0-0 | 226 |
3 | CHI | Chicago Wolves | 22 | 50 | 11 | 7 | 3 | 1 | 26 | 0.591 | 9 | 10 | 71 | 67 | 2-0-0-0 | 5-3-1-1 | 327 |
4 | MIL | Milwaukee Admirals | 20 | 52 | 12 | 6 | 2 | 0 | 26 | 0.650 | 8 | 12 | 63 | 51 | 0-2-0-0 | 5-5-0-0 | 358 |
5 | RFD | Rockford IceHogs | 24 | 48 | 9 | 12 | 2 | 1 | 21 | 0.438 | 5 | 9 | 63 | 79 | 0-2-0-0 | 2-6-1-1 | 424 |
6 | TEX | Texas Stars | 21 | 51 | 8 | 10 | 2 | 1 | 19 | 0.452 | 5 | 7 | 52 | 63 | 3-0-0-1 | 5-3-1-1 | 227 |
7 | IA | Iowa Wild | 22 | 50 | 6 | 15 | 0 | 1 | 13 | 0.295 | 5 | 6 | 40 | 71 | 1-0-0-0 | 2-8-0-0 | 374 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COL | Colorado Eagles | 22 | 50 | 16 | 5 | 0 | 1 | 33 | 0.750 | 14 | 15 | 71 | 48 | 2-0-0-0 | 7-3-0-0 | 262 |
2 | SJ | San Jose Barracuda | 21 | 51 | 13 | 6 | 1 | 1 | 28 | 0.667 | 10 | 13 | 73 | 70 | 2-0-0-0 | 8-1-0-1 | 306 |
3 | CGY | Calgary Wranglers | 22 | 50 | 11 | 8 | 2 | 1 | 25 | 0.568 | 7 | 10 | 66 | 77 | 1-0-0-1 | 5-4-0-1 | 315 |
4 | ONT | Ontario Reign | 19 | 53 | 11 | 7 | 1 | 0 | 23 | 0.605 | 8 | 11 | 68 | 56 | 0-1-0-0 | 6-4-0-0 | 216 |
5 | CV | Coachella Valley Firebirds | 19 | 53 | 10 | 6 | 3 | 0 | 23 | 0.605 | 5 | 8 | 70 | 68 | 1-0-0-0 | 6-2-2-0 | 256 |
6 | BAK | Bakersfield Condors | 20 | 52 | 9 | 7 | 4 | 0 | 22 | 0.550 | 8 | 9 | 74 | 71 | 0-1-0-0 | 5-3-2-0 | 339 |
7 | HSK | Henderson Silver Knights | 19 | 53 | 10 | 8 | 1 | 0 | 21 | 0.553 | 9 | 10 | 72 | 64 | 1-0-0-0 | 3-7-0-0 | 169 |
8 | SD | San Diego Gulls | 19 | 53 | 7 | 6 | 6 | 0 | 20 | 0.526 | 6 | 7 | 60 | 57 | 0-1-1-0 | 4-2-4-0 | 221 |
9 | TUC | Tucson Roadrunners | 21 | 51 | 8 | 10 | 3 | 0 | 19 | 0.452 | 5 | 8 | 64 | 72 | 0-2-1-0 | 4-5-1-0 | 214 |
10 | ABB | Abbotsford Canucks | 22 | 50 | 5 | 14 | 1 | 2 | 13 | 0.295 | 2 | 3 | 44 | 88 | 1-0-0-0 | 3-6-1-0 | 313 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
