AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO | Providence Bruins | 18 | 33 | 14 | 3 | 1 | 0 | 29 | 0.806 | 10 | 13 | 64 | 42 | 1-0-0-0 | 6-3-1-0 | 264 |
2 | WBS | Wilkes-Barre/Scranton Penguins | 22 | 29 | 15 | 6 | 0 | 1 | 31 | 0.705 | 12 | 13 | 74 | 60 | 3-0-0-0 | 7-2-0-1 | 388 |
3 | CLT | Charlotte Checkers | 20 | 32 | 13 | 6 | 1 | 0 | 27 | 0.675 | 12 | 13 | 68 | 57 | 3-0-0-0 | 8-2-0-0 | 223 |
4 | HER | Hershey Bears | 16 | 31 | 8 | 6 | 1 | 1 | 18 | 0.563 | 6 | 8 | 43 | 45 | 0-1-0-0 | 3-5-1-1 | 202 |
5 | LV | Lehigh Valley Phantoms | 22 | 31 | 10 | 10 | 1 | 1 | 22 | 0.500 | 6 | 8 | 55 | 61 | 0-3-0-0 | 4-6-0-0 | 338 |
6 | BRI | Bridgeport Islanders | 20 | 32 | 10 | 9 | 1 | 0 | 21 | 0.525 | 8 | 9 | 60 | 58 | 1-0-0-0 | 5-4-1-0 | 177 |
7 | HFD | Hartford Wolf Pack | 20 | 30 | 9 | 9 | 1 | 1 | 20 | 0.500 | 7 | 9 | 57 | 69 | 1-0-0-0 | 5-4-0-1 | 254 |
8 | SPR | Springfield Thunderbirds | 22 | 31 | 7 | 12 | 2 | 1 | 17 | 0.386 | 7 | 7 | 53 | 83 | 0-5-1-0 | 4-5-1-0 | 182 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAV | Laval Rocket | 23 | 29 | 13 | 9 | 1 | 0 | 27 | 0.587 | 11 | 12 | 66 | 68 | 1-0-0-0 | 5-4-1-0 | 325 |
2 | SYR | Syracuse Crunch | 25 | 30 | 11 | 11 | 2 | 1 | 25 | 0.500 | 10 | 11 | 72 | 74 | 0-1-0-0 | 3-5-1-1 | 328 |
3 | TOR | Toronto Marlies | 24 | 30 | 12 | 9 | 3 | 0 | 27 | 0.563 | 8 | 10 | 73 | 84 | 3-0-2-0 | 5-3-2-0 | 387 |
4 | ROC | Rochester Americans | 22 | 30 | 12 | 7 | 2 | 1 | 27 | 0.614 | 8 | 12 | 74 | 71 | 0-1-1-1 | 5-2-2-1 | 234 |
5 | CLE | Cleveland Monsters | 21 | 31 | 12 | 8 | 1 | 0 | 25 | 0.595 | 6 | 11 | 50 | 57 | 2-0-0-0 | 5-5-0-0 | 301 |
6 | BEL | Belleville Senators | 22 | 27 | 10 | 8 | 4 | 0 | 24 | 0.545 | 6 | 8 | 66 | 78 | 0-1-0-0 | 3-4-3-0 | 256 |
7 | UTC | Utica Comets | 19 | 33 | 4 | 11 | 3 | 1 | 12 | 0.316 | 2 | 3 | 38 | 72 | 0-4-0-1 | 3-5-1-1 | 217 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GR | Grand Rapids Griffins | 18 | 31 | 15 | 1 | 1 | 1 | 32 | 0.889 | 13 | 13 | 74 | 38 | 0-1-0-0 | 8-1-1-0 | 152 |
2 | CHI | Chicago Wolves | 20 | 32 | 10 | 4 | 3 | 3 | 26 | 0.650 | 9 | 10 | 72 | 61 | 6-0-2-2 | 6-0-2-2 | 212 |
3 | MB | Manitoba Moose | 20 | 34 | 11 | 7 | 2 | 0 | 24 | 0.600 | 9 | 9 | 53 | 57 | 2-0-0-0 | 6-3-1-0 | 281 |
4 | TEX | Texas Stars | 21 | 30 | 11 | 8 | 1 | 1 | 24 | 0.571 | 7 | 10 | 58 | 58 | 4-0-0-0 | 5-5-0-0 | 190 |
5 | MIL | Milwaukee Admirals | 21 | 32 | 6 | 13 | 1 | 1 | 14 | 0.333 | 3 | 6 | 51 | 70 | 0-1-0-0 | 2-7-0-1 | 328 |
6 | RFD | Rockford IceHogs | 22 | 29 | 10 | 11 | 1 | 0 | 21 | 0.477 | 8 | 10 | 65 | 71 | 0-2-0-0 | 3-7-0-0 | 406 |
7 | IA | Iowa Wild | 19 | 30 | 4 | 13 | 2 | 0 | 10 | 0.263 | 3 | 3 | 33 | 62 | 0-3-2-0 | 2-6-2-0 | 320 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COL | Colorado Eagles | 19 | 31 | 12 | 5 | 1 | 1 | 26 | 0.684 | 11 | 12 | 57 | 45 | 2-0-0-0 | 6-3-1-0 | 207 |
2 | ONT | Ontario Reign | 21 | 30 | 13 | 8 | 0 | 0 | 26 | 0.619 | 9 | 11 | 69 | 58 | 1-0-0-0 | 7-3-0-0 | 215 |
3 | BAK | Bakersfield Condors | 23 | 31 | 9 | 8 | 6 | 0 | 24 | 0.522 | 6 | 9 | 79 | 83 | 0-1-1-0 | 7-1-2-0 | 376 |
4 | CV | Coachella Valley Firebirds | 19 | 32 | 11 | 6 | 2 | 0 | 24 | 0.632 | 9 | 10 | 73 | 58 | 3-0-0-0 | 6-4-0-0 | 310 |
5 | SJ | San Jose Barracuda | 22 | 34 | 12 | 7 | 1 | 2 | 27 | 0.614 | 7 | 10 | 69 | 64 | 0-1-0-0 | 5-4-0-1 | 259 |
6 | SD | San Diego Gulls | 20 | 31 | 10 | 6 | 4 | 0 | 24 | 0.600 | 6 | 9 | 62 | 60 | 0-2-0-0 | 6-4-0-0 | 197 |
7 | TUC | Tucson Roadrunners | 16 | 31 | 8 | 6 | 2 | 0 | 18 | 0.563 | 5 | 7 | 51 | 47 | 2-0-0-0 | 5-4-1-0 | 183 |
8 | HSK | Henderson Silver Knights | 19 | 33 | 7 | 8 | 3 | 1 | 18 | 0.474 | 6 | 6 | 59 | 61 | 0-3-1-1 | 2-4-3-1 | 202 |
9 | CGY | Calgary Wranglers | 20 | 30 | 7 | 8 | 3 | 2 | 19 | 0.475 | 4 | 6 | 51 | 69 | 0-3-2-2 | 2-4-2-2 | 299 |
10 | ABB | Abbotsford Canucks | 22 | 28 | 6 | 12 | 3 | 1 | 16 | 0.364 | 4 | 6 | 46 | 80 | 0-3-0-0 | 3-5-2-0 | 349 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
