UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CR | Cedar Rapids RoughRiders | 13 | 9 | 4 | 18 | 0 | 0 | 0.692 | 9 | 52 | 40 | 1-0-0-0 | 6-4-0-0 | 216 |
2 | DBQ | Dubuque Fighting Saints | 12 | 6 | 6 | 12 | 0 | 0 | 0.500 | 6 | 49 | 50 | 3-0-0-0 | 4-6-0-0 | 150 |
3 | CHI | Chicago Steel | 9 | 5 | 2 | 12 | 1 | 1 | 0.667 | 5 | 32 | 32 | 1-0-0-1 | 5-2-1-1 | 166 |
4 | MKG | Muskegon Lumberjacks | 12 | 5 | 5 | 12 | 0 | 2 | 0.500 | 5 | 37 | 37 | 1-0-0-0 | 4-4-0-2 | 139 |
5 | MAD | Madison Capitols | 9 | 5 | 3 | 11 | 1 | 0 | 0.611 | 4 | 35 | 28 | 5-0-1-0 | 5-3-1-0 | 123 |
6 | YNG | Youngstown Phantoms | 11 | 4 | 6 | 9 | 1 | 0 | 0.409 | 2 | 35 | 45 | 1-0-1-0 | 4-5-1-0 | 205 |
7 | NTDP | USA Hockey NTDP | 10 | 4 | 6 | 8 | 0 | 0 | 0.400 | 4 | 40 | 53 | 0-1-0-0 | 4-6-0-0 | 144 |
8 | GB | Green Bay Gamblers | 10 | 3 | 7 | 6 | 0 | 0 | 0.300 | 3 | 20 | 44 | 0-1-0-0 | 3-7-0-0 | 241 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FGO | Fargo Force | 12 | 8 | 4 | 16 | 0 | 0 | 0.667 | 8 | 50 | 28 | 0-1-0-0 | 7-3-0-0 | 205 |
2 | TC | Tri-City Storm | 11 | 8 | 3 | 16 | 0 | 0 | 0.727 | 8 | 51 | 34 | 3-0-0-0 | 8-2-0-0 | 221 |
3 | WAT | Waterloo Black Hawks | 10 | 7 | 1 | 16 | 2 | 0 | 0.800 | 7 | 33 | 24 | 0-1-1-0 | 7-1-2-0 | 133 |
4 | SF | Sioux Falls Stampede | 13 | 7 | 6 | 14 | 0 | 0 | 0.538 | 7 | 45 | 44 | 0-1-0-0 | 5-5-0-0 | 307 |
5 | DSM | Des Moines Buccaneers | 12 | 6 | 5 | 13 | 0 | 1 | 0.542 | 6 | 34 | 33 | 1-0-0-0 | 4-5-0-1 | 181 |
6 | SC | Sioux City Musketeers | 11 | 4 | 6 | 9 | 1 | 0 | 0.409 | 4 | 39 | 40 | 0-1-1-0 | 3-6-1-0 | 300 |
7 | LIN | Lincoln Stars | 11 | 4 | 6 | 9 | 1 | 0 | 0.409 | 3 | 22 | 35 | 0-1-0-0 | 4-5-1-0 | 275 |
8 | OMA | Omaha Lancers | 10 | 3 | 6 | 7 | 1 | 0 | 0.350 | 3 | 25 | 32 | 0-1-0-0 | 3-6-1-0 | 142 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
