UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MUS | Muskegon Lumberjacks | 10 | 6 | 4 | 12 | 0 | 0 | 0.600 | 4 | 39 | 35 | 1-0-0-0 | 6-4-0-0 | 127 |
2 | YNG | Youngstown Phantoms | 12 | 7 | 3 | 16 | 1 | 1 | 0.667 | 6 | 42 | 32 | 3-0-0-1 | 5-3-1-1 | 168 |
3 | GB | Green Bay Gamblers | 12 | 6 | 5 | 13 | 1 | 0 | 0.542 | 5 | 39 | 32 | 4-0-1-0 | 6-3-1-0 | 200 |
4 | CR | Cedar Rapids RoughRiders | 11 | 7 | 2 | 16 | 1 | 1 | 0.727 | 7 | 48 | 37 | 3-0-1-1 | 6-2-1-1 | 171 |
5 | DBQ | Dubuque Fighting Saints | 12 | 6 | 6 | 12 | 0 | 0 | 0.500 | 6 | 49 | 43 | 0-2-0-0 | 4-6-0-0 | 120 |
6 | MAD | Madison Capitols | 11 | 8 | 3 | 16 | 0 | 0 | 0.727 | 8 | 42 | 28 | 4-0-0-0 | 7-3-0-0 | 171 |
7 | CHI | Chicago Steel | 14 | 6 | 7 | 13 | 1 | 0 | 0.464 | 4 | 42 | 59 | 1-0-1-0 | 3-6-1-0 | 193 |
8 | NTDP | USA Hockey NTDP | 10 | 0 | 7 | 3 | 3 | 0 | 0.150 | 0 | 15 | 51 | 0-7-3-0 | 0-7-3-0 | 137 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 14 | 10 | 4 | 20 | 0 | 0 | 0.714 | 9 | 50 | 41 | 5-0-0-0 | 7-3-0-0 | 246 |
2 | FGO | Fargo Force | 12 | 6 | 6 | 12 | 0 | 0 | 0.500 | 6 | 29 | 34 | 0-1-0-0 | 5-5-0-0 | 76 |
3 | LIN | Lincoln Stars | 11 | 5 | 6 | 10 | 0 | 0 | 0.455 | 5 | 32 | 32 | 0-1-0-0 | 5-5-0-0 | 157 |
4 | SC | Sioux City Musketeers | 12 | 6 | 5 | 13 | 1 | 0 | 0.542 | 5 | 37 | 41 | 1-0-0-0 | 5-5-0-0 | 306 |
5 | DM | Des Moines Buccaneers | 12 | 4 | 5 | 11 | 2 | 1 | 0.458 | 4 | 34 | 45 | 0-1-0-0 | 3-4-2-1 | 281 |
6 | TC | Tri-City Storm | 14 | 3 | 8 | 9 | 2 | 1 | 0.321 | 3 | 24 | 42 | 0-5-2-1 | 1-6-2-1 | 121 |
7 | WAT | Waterloo Black Hawks | 9 | 4 | 5 | 8 | 0 | 0 | 0.444 | 4 | 36 | 38 | 0-3-0-0 | 4-5-0-0 | 132 |
8 | OMA | Omaha Lancers | 13 | 1 | 11 | 3 | 0 | 1 | 0.115 | 1 | 23 | 70 | 0-6-0-1 | 1-8-0-1 | 185 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
