ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHL | Wheeling Nailers | 19 | 15 | 3 | 1 | 0 | 31 | 0.816 | 68 | 42 | 0-1-0-0 | 8-2-0-0 | 251 |
2 | ADK | Adirondack Thunder | 19 | 11 | 5 | 2 | 1 | 25 | 0.658 | 54 | 49 | 1-0-0-0 | 6-3-1-0 | 323 |
3 | REA | Reading Royals | 22 | 14 | 7 | 1 | 0 | 29 | 0.659 | 65 | 52 | 2-0-0-0 | 7-2-1-0 | 234 |
4 | MNE | Maine Mariners | 19 | 10 | 5 | 2 | 2 | 24 | 0.632 | 64 | 47 | 3-0-0-0 | 5-4-0-1 | 252 |
5 | WOR | Worcester Railers | 21 | 10 | 10 | 0 | 1 | 21 | 0.500 | 56 | 66 | 1-0-0-0 | 6-4-0-0 | 275 |
6 | TR | Trois-Rivières Lions | 19 | 12 | 6 | 0 | 1 | 25 | 0.658 | 58 | 40 | 0-1-0-0 | 6-4-0-0 | 269 |
7 | NOR | Norfolk Admirals | 21 | 10 | 10 | 1 | 0 | 21 | 0.500 | 71 | 72 | 1-0-0-0 | 7-3-0-0 | 301 |
8 | GSO | Greensboro Gargoyles | 17 | 4 | 9 | 3 | 1 | 12 | 0.353 | 36 | 57 | 0-1-0-0 | 4-5-1-0 | 182 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | Florida Everblades | 18 | 10 | 5 | 2 | 1 | 23 | 0.639 | 53 | 46 | 0-2-1-0 | 6-2-2-0 | 195 |
2 | ATL | Atlanta Gladiators | 17 | 14 | 3 | 0 | 0 | 28 | 0.824 | 50 | 32 | 2-0-0-0 | 9-1-0-0 | 124 |
3 | SC | South Carolina Stingrays | 20 | 14 | 6 | 0 | 0 | 28 | 0.700 | 61 | 56 | 1-0-0-0 | 5-5-0-0 | 447 |
4 | SAV | Savannah Ghost Pirates | 18 | 8 | 7 | 2 | 1 | 19 | 0.528 | 53 | 53 | 0-2-0-0 | 4-6-0-0 | 189 |
5 | GVL | Greenville Swamp Rabbits | 20 | 9 | 10 | 1 | 0 | 19 | 0.475 | 49 | 56 | 2-0-0-0 | 5-4-1-0 | 210 |
6 | ORL | Orlando Solar Bears | 20 | 7 | 11 | 2 | 0 | 16 | 0.400 | 44 | 64 | 0-2-0-0 | 3-5-2-0 | 256 |
7 | JAX | Jacksonville Icemen | 18 | 9 | 8 | 1 | 0 | 19 | 0.528 | 50 | 63 | 1-0-0-0 | 5-4-1-0 | 173 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOL | Toledo Walleye | 18 | 12 | 4 | 1 | 1 | 26 | 0.722 | 62 | 42 | 2-0-0-0 | 7-2-1-0 | 141 |
2 | FW | Fort Wayne Komets | 16 | 7 | 7 | 2 | 0 | 16 | 0.500 | 51 | 46 | 1-0-0-0 | 2-6-2-0 | 234 |
3 | BLM | Bloomington Bison | 22 | 11 | 9 | 1 | 1 | 24 | 0.545 | 66 | 59 | 2-0-0-0 | 5-5-0-0 | 280 |
4 | IND | Indy Fuel | 20 | 8 | 7 | 4 | 1 | 21 | 0.525 | 52 | 56 | 2-0-2-0 | 4-2-3-1 | 238 |
5 | CIN | Cincinnati Cyclones | 18 | 7 | 9 | 2 | 0 | 16 | 0.444 | 55 | 75 | 0-3-0-0 | 3-5-2-0 | 228 |
6 | KAL | Kalamazoo Wings | 20 | 7 | 10 | 1 | 2 | 17 | 0.425 | 53 | 74 | 0-1-0-0 | 3-4-1-2 | 186 |
7 | IA | Iowa Heartlanders | 19 | 5 | 13 | 1 | 0 | 11 | 0.289 | 43 | 66 | 2-0-0-0 | 3-6-1-0 | 202 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC | Kansas City Mavericks | 22 | 16 | 6 | 0 | 0 | 32 | 0.727 | 73 | 57 | 10-0-0-0 | 10-0-0-0 | 256 |
2 | IDH | Idaho Steelheads | 22 | 15 | 7 | 0 | 0 | 30 | 0.682 | 91 | 68 | 3-0-0-0 | 7-3-0-0 | 334 |
3 | TAH | Tahoe Knight Monsters | 21 | 13 | 7 | 0 | 1 | 27 | 0.643 | 81 | 72 | 3-0-0-0 | 7-2-0-1 | 327 |
4 | ALN | Allen Americans | 16 | 11 | 4 | 1 | 0 | 23 | 0.719 | 66 | 51 | 6-0-0-0 | 8-2-0-0 | 198 |
5 | WIC | Wichita Thunder | 21 | 10 | 5 | 2 | 4 | 26 | 0.619 | 72 | 66 | 3-0-0-1 | 5-2-1-2 | 212 |
6 | RC | Rapid City Rush | 20 | 9 | 10 | 1 | 0 | 19 | 0.475 | 65 | 69 | 1-0-0-0 | 5-5-0-0 | 214 |
7 | UTA | Utah Grizzlies | 16 | 3 | 11 | 2 | 0 | 8 | 0.250 | 33 | 58 | 0-4-1-0 | 2-7-1-0 | 140 |
8 | TUL | Tulsa Oilers | 21 | 8 | 12 | 1 | 0 | 17 | 0.405 | 50 | 70 | 1-0-1-0 | 5-4-1-0 | 287 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
