ALBERTA ELITE U13 AAA Standings
North Metro Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Albert Raiders Eagles | STAL | 5 | 4 | 0 | 0 | 0 | 1 | 9 | 44 | 16 | 28 | 0.900 | 0.000 | 36 | 4 | 4 | 4-0-1-0 | 4-0-1-0 |
2 | SPKAC Sin Bin Sports Jets | SHER | 6 | 4 | 1 | 0 | 0 | 1 | 9 | 32 | 24 | 8 | 0.750 | 0.000 | 50 | 4 | 4 | 2-0-1-0 | 4-1-1-0 |
3 | CAC Sturni Hueston Engineering | CAC | 7 | 5 | 2 | 0 | 0 | 0 | 10 | 37 | 19 | 18 | 0.714 | 0.000 | 52 | 5 | 5 | 5-0-0-0 | 5-2-0-0 |
4 | Strathcona Warriors | STRAT | 9 | 4 | 4 | 0 | 0 | 1 | 9 | 43 | 57 | -14 | 0.500 | 0.000 | 86 | 4 | 4 | 0-3-1-0 | 4-4-1-0 |
5 | KC Lancers | KC | 7 | 4 | 3 | 0 | 0 | 0 | 8 | 44 | 27 | 17 | 0.571 | 0.000 | 48 | 4 | 4 | 0-2-0-0 | 4-3-0-0 |
6 | PAC Performance Excavating Saints | PAC | 6 | 1 | 3 | 0 | 0 | 2 | 4 | 19 | 29 | -10 | 0.333 | 0.000 | 86 | 1 | 1 | 1-0-1-0 | 1-3-2-0 |
7 | SSAC Best Marketing | SSAC | 8 | 1 | 7 | 0 | 0 | 0 | 2 | 9 | 63 | -54 | 0.125 | 0.000 | 78 | 1 | 1 | 0-2-0-0 | 1-7-0-0 |
8 | MLAC Trusted Trades | MLAC | 7 | 1 | 6 | 0 | 0 | 0 | 2 | 27 | 53 | -26 | 0.143 | 0.000 | 56 | 1 | 1 | 1-0-0-0 | 1-6-0-0 |
North Rural Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LJAC Oil Kings | LJAC | 8 | 7 | 1 | 0 | 0 | 0 | 14 | 62 | 26 | 36 | 0.875 | 0.000 | 106 | 7 | 7 | 7-0-0-0 | 7-1-0-0 |
2 | Lloydminster Lancers | LLYD | 9 | 6 | 2 | 0 | 0 | 1 | 13 | 49 | 27 | 22 | 0.722 | 0.000 | 122 | 6 | 6 | 1-0-0-0 | 6-2-1-0 |
3 | Camrose Central Agencies Vikings | CAMR | 11 | 7 | 3 | 0 | 0 | 1 | 15 | 49 | 29 | 20 | 0.682 | 0.000 | 130 | 7 | 7 | 1-0-1-0 | 7-2-1-0 |
4 | Fort Saskatchewan Rangers | FSASK | 8 | 4 | 3 | 0 | 0 | 1 | 9 | 36 | 28 | 8 | 0.563 | 0.000 | 77 | 4 | 4 | 3-0-1-0 | 4-3-1-0 |
5 | TRAC Wolverines | TRAC | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 23 | 32 | -9 | 0.333 | 0.000 | 76 | 2 | 2 | 1-0-0-0 | 2-4-0-0 |
6 | GPAC Minhas Group Storm | GPAC | 7 | 2 | 4 | 0 | 0 | 1 | 5 | 21 | 54 | -33 | 0.357 | 0.000 | 87 | 2 | 2 | 0-4-1-0 | 2-4-1-0 |
7 | Fort McMurray Jr Oil Barons | FTMC | 10 | 0 | 9 | 0 | 0 | 1 | 1 | 21 | 92 | -71 | 0.050 | 0.000 | 166 | 0 | 0 | 0-9-1-0 | 0-9-1-0 |
8 | Bonnyville Yaks | BON | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 25 | 76 | -51 | 0.000 | 0.000 | 99 | 0 | 0 | 0-10-0-0 | 0-10-0-0 |
South Metro Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRAA Gold | CRAAG | 8 | 4 | 4 | 0 | 0 | 0 | 8 | 37 | 37 | 0 | 0.500 | 0.000 | 64 | 4 | 4 | 0-1-0-0 | 4-4-0-0 |
2 | CBHA Wranglers | CBHAW | 9 | 4 | 5 | 0 | 0 | 0 | 8 | 34 | 37 | -3 | 0.444 | 0.000 | 102 | 4 | 4 | 1-0-0-0 | 4-5-0-0 |
3 | CBHA Hawks | CBHAH | 7 | 3 | 3 | 0 | 0 | 1 | 7 | 33 | 35 | -2 | 0.500 | 0.000 | 96 | 3 | 3 | 0-1-1-0 | 3-3-1-0 |
4 | CNHA Green | CNHAG | 9 | 2 | 5 | 0 | 0 | 2 | 6 | 27 | 42 | -15 | 0.333 | 0.000 | 116 | 2 | 2 | 0-1-0-0 | 2-5-2-0 |
5 | NWCAA Red | NWCR | 8 | 0 | 5 | 0 | 0 | 3 | 3 | 23 | 39 | -16 | 0.188 | 0.000 | 80 | 0 | 0 | 0-5-3-0 | 0-5-3-0 |
6 | NWCAA Black | NWCB | 8 | 1 | 7 | 0 | 0 | 0 | 2 | 27 | 49 | -22 | 0.125 | 0.000 | 106 | 1 | 1 | 0-1-0-0 | 1-7-0-0 |
7 | CNHA White | CNHAW | 9 | 2 | 7 | 0 | 0 | 0 | 4 | 26 | 54 | -28 | 0.222 | 0.000 | 114 | 2 | 2 | 0-1-0-0 | 2-7-0-0 |
8 | CRAA Blue | CRAAB | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | 57 | -30 | 0.000 | 0.000 | 60 | 0 | 0 | 0-8-0-0 | 0-8-0-0 |
South Rural Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lethbridge Hurricanes | LETH | 7 | 6 | 0 | 0 | 0 | 1 | 13 | 44 | 17 | 27 | 0.929 | 0.000 | 98 | 6 | 6 | 6-0-1-0 | 6-0-1-0 |
2 | Wheatland Warriors | WHEAT | 7 | 5 | 1 | 0 | 0 | 1 | 11 | 37 | 18 | 19 | 0.786 | 0.000 | 66 | 5 | 5 | 0-1-0-0 | 5-1-1-0 |
3 | Red Deer Chiefs | RED | 10 | 7 | 1 | 0 | 0 | 2 | 16 | 62 | 41 | 21 | 0.800 | 0.000 | 121 | 7 | 7 | 5-0-1-0 | 7-1-2-0 |
4 | West Central Tigers | WESTC | 7 | 5 | 2 | 0 | 0 | 0 | 10 | 41 | 35 | 6 | 0.714 | 0.000 | 84 | 5 | 5 | 1-0-0-0 | 5-2-0-0 |
5 | Okotoks Oilers | OKO | 9 | 3 | 5 | 0 | 0 | 1 | 7 | 33 | 37 | -4 | 0.389 | 0.000 | 148 | 3 | 3 | 0-1-0-0 | 3-5-1-0 |
6 | South East Tigers | SE | 11 | 3 | 6 | 0 | 0 | 2 | 8 | 41 | 54 | -13 | 0.364 | 0.000 | 115 | 3 | 3 | 1-0-0-0 | 3-5-2-0 |
7 | Timberwolves | TWOLV | 8 | 3 | 3 | 0 | 0 | 2 | 8 | 31 | 35 | -4 | 0.500 | 0.000 | 77 | 3 | 3 | 3-0-1-0 | 3-3-2-0 |
8 | Airdrie Jr. Xtreme | AIRD | 8 | 0 | 7 | 0 | 0 | 1 | 1 | 16 | 41 | -25 | 0.063 | 0.000 | 104 | 0 | 0 | 0-7-1-0 | 0-7-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
