ALBERTA ELITE U13 AAA Standings
North Metro Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Albert Raiders Eagles | STAL | 14 | 11 | 0 | 0 | 0 | 3 | 25 | 143 | 45 | 98 | 0.893 | 0.000 | 114 | 11 | 11 | 7-0-3-0 | 7-0-3-0 |
2 | SPKAC Sin Bin Sports Jets | SHER | 13 | 9 | 2 | 0 | 0 | 2 | 20 | 73 | 32 | 41 | 0.769 | 0.000 | 88 | 9 | 9 | 1-0-0-0 | 6-2-2-0 |
3 | CAC Sturni Hueston Engineering | CAC | 12 | 9 | 2 | 0 | 0 | 1 | 19 | 63 | 18 | 45 | 0.792 | 0.000 | 102 | 9 | 9 | 3-0-0-0 | 7-2-1-0 |
4 | Strathcona Warriors | STRAT | 12 | 8 | 4 | 0 | 0 | 0 | 16 | 75 | 49 | 26 | 0.667 | 0.000 | 179 | 8 | 8 | 1-0-0-0 | 7-3-0-0 |
5 | KC Lancers | KC | 10 | 6 | 3 | 0 | 0 | 1 | 13 | 41 | 29 | 12 | 0.650 | 0.000 | 68 | 6 | 6 | 2-0-0-0 | 6-3-1-0 |
6 | PAC Performance Excavating Saints | PAC | 12 | 8 | 4 | 0 | 0 | 0 | 16 | 80 | 59 | 21 | 0.667 | 0.000 | 154 | 8 | 8 | 0-1-0-0 | 7-3-0-0 |
7 | SSAC Best Marketing | SSAC | 12 | 2 | 7 | 0 | 0 | 3 | 7 | 49 | 56 | -7 | 0.292 | 0.000 | 112 | 2 | 2 | 0-1-2-0 | 2-6-2-0 |
8 | MLAC Trusted Trades | MLAC | 13 | 1 | 10 | 0 | 0 | 2 | 4 | 37 | 66 | -29 | 0.154 | 0.000 | 107 | 1 | 1 | 0-7-1-0 | 1-8-1-0 |
North Rural Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LJAC Oil Kings | LJAC | 11 | 8 | 3 | 0 | 0 | 0 | 16 | 57 | 38 | 19 | 0.727 | 0.000 | 138 | 8 | 8 | 1-0-0-0 | 7-3-0-0 |
2 | Lloydminster Lancers | LLYD | 12 | 7 | 3 | 0 | 0 | 2 | 16 | 75 | 37 | 38 | 0.667 | 0.000 | 164 | 7 | 7 | 1-0-0-0 | 5-3-2-0 |
3 | Fort Saskatchewan Rangers | FSASK | 11 | 7 | 4 | 0 | 0 | 0 | 14 | 64 | 28 | 36 | 0.636 | 0.000 | 86 | 7 | 7 | 1-0-0-0 | 6-4-0-0 |
4 | Camrose Central Agencies Vikings | CAMR | 9 | 4 | 4 | 0 | 0 | 1 | 9 | 47 | 44 | 3 | 0.500 | 0.000 | 122 | 4 | 4 | 1-0-0-0 | 4-4-1-0 |
5 | TRAC Wolverines | TRAC | 12 | 5 | 6 | 0 | 0 | 1 | 11 | 52 | 51 | 1 | 0.458 | 0.000 | 144 | 5 | 5 | 1-0-0-0 | 5-4-1-0 |
6 | GPAC Minhas Group Storm | GPAC | 13 | 1 | 12 | 0 | 0 | 0 | 2 | 33 | 109 | -76 | 0.077 | 0.000 | 146 | 1 | 1 | 0-9-0-0 | 1-9-0-0 |
7 | Fort McMurray Jr Oil Barons | FTMC | 13 | 1 | 12 | 0 | 0 | 0 | 2 | 24 | 119 | -95 | 0.077 | 0.000 | 193 | 1 | 1 | 0-10-0-0 | 0-10-0-0 |
8 | Bonnyville Yaks | BON | 12 | 1 | 11 | 0 | 0 | 0 | 2 | 19 | 75 | -56 | 0.083 | 0.000 | 194 | 1 | 1 | 0-10-0-0 | 0-10-0-0 |
South Metro Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CBHA Wranglers | CBHAW | 12 | 8 | 2 | 0 | 0 | 2 | 18 | 59 | 37 | 22 | 0.750 | 0.000 | 120 | 8 | 8 | 3-0-1-0 | 7-2-1-0 |
2 | CRAA Gold | CRAAG | 11 | 7 | 2 | 0 | 0 | 2 | 16 | 49 | 37 | 12 | 0.727 | 0.000 | 86 | 7 | 7 | 0-2-1-0 | 6-2-2-0 |
3 | CBHA Hawks | CBHAH | 14 | 7 | 6 | 0 | 0 | 1 | 15 | 55 | 53 | 2 | 0.536 | 0.000 | 127 | 7 | 7 | 1-0-0-0 | 5-5-0-0 |
4 | CNHA Green | CNHAG | 12 | 6 | 5 | 0 | 0 | 1 | 13 | 42 | 47 | -5 | 0.542 | 0.000 | 130 | 6 | 6 | 1-0-0-0 | 4-5-1-0 |
5 | NWCAA Red | NWCR | 11 | 3 | 8 | 0 | 0 | 0 | 6 | 36 | 47 | -11 | 0.273 | 0.000 | 94 | 3 | 3 | 0-3-0-0 | 2-8-0-0 |
6 | CRAA Blue | CRAAB | 12 | 3 | 8 | 0 | 0 | 1 | 7 | 44 | 69 | -25 | 0.292 | 0.000 | 98 | 3 | 3 | 1-0-1-0 | 3-6-1-0 |
7 | CNHA White | CNHAW | 11 | 2 | 8 | 0 | 0 | 1 | 5 | 35 | 62 | -27 | 0.227 | 0.000 | 112 | 2 | 2 | 0-3-0-0 | 2-7-1-0 |
8 | NWCAA Black | NWCB | 12 | 2 | 9 | 0 | 0 | 1 | 5 | 42 | 67 | -25 | 0.208 | 0.000 | 106 | 2 | 2 | 0-5-0-0 | 2-8-0-0 |
South Rural Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lethbridge Hurricanes | LETH | 14 | 12 | 1 | 0 | 0 | 1 | 25 | 124 | 47 | 77 | 0.893 | 0.000 | 218 | 12 | 12 | 8-0-0-0 | 9-1-0-0 |
2 | Wheatland Warriors | WHEAT | 13 | 11 | 0 | 0 | 0 | 2 | 24 | 86 | 45 | 41 | 0.923 | 0.000 | 121 | 11 | 11 | 8-0-2-0 | 8-0-2-0 |
3 | Red Deer Chiefs | RED | 12 | 10 | 1 | 0 | 0 | 1 | 21 | 78 | 41 | 37 | 0.875 | 0.000 | 196 | 10 | 10 | 0-1-0-0 | 8-1-1-0 |
4 | West Central Tigers | WESTC | 13 | 6 | 5 | 0 | 0 | 2 | 14 | 69 | 55 | 14 | 0.538 | 0.000 | 206 | 6 | 6 | 0-1-0-0 | 4-5-1-0 |
5 | Okotoks Oilers | OKO | 14 | 9 | 4 | 0 | 0 | 1 | 19 | 74 | 51 | 23 | 0.679 | 0.000 | 173 | 9 | 9 | 5-0-0-0 | 7-3-0-0 |
6 | South East Tigers | SE | 11 | 8 | 2 | 0 | 0 | 1 | 17 | 68 | 36 | 32 | 0.773 | 0.000 | 213 | 8 | 8 | 1-0-0-0 | 7-2-1-0 |
7 | Timberwolves | TWOLV | 12 | 3 | 5 | 0 | 0 | 4 | 10 | 45 | 54 | -9 | 0.417 | 0.000 | 134 | 3 | 3 | 0-1-0-0 | 3-4-3-0 |
8 | Airdrie Jr. Xtreme | AIRD | 12 | 2 | 7 | 0 | 0 | 3 | 7 | 38 | 52 | -14 | 0.292 | 0.000 | 191 | 2 | 2 | 0-3-3-0 | 1-6-3-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
