EASTERN HOCKEY LEAGUE - PREMIER Standings
EHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 11 | 9 | 2 | 0 | 0 | 18 | 48 | 28 | 20 | 0.818 | 88 | 5-0-0-0 |
2 | Express Hockey Club | EHC | 8 | 5 | 3 | 0 | 0 | 10 | 35 | 22 | 13 | 0.625 | 49 | 0-3-0-0 |
3 | Seahawks Hockey Club | SHC | 9 | 5 | 2 | 2 | 0 | 12 | 41 | 28 | 13 | 0.667 | 120 | 1-0-0-0 |
4 | Union Jr. Thunder | UJT | 9 | 6 | 3 | 0 | 0 | 12 | 30 | 31 | -1 | 0.667 | 134 | 0-2-0-0 |
5 | New Jersey Bears | NJB | 11 | 6 | 4 | 0 | 1 | 13 | 34 | 34 | 0 | 0.591 | 94 | 1-0-0-0 |
6 | New Jersey 87's | NJS | 6 | 4 | 2 | 0 | 0 | 8 | 26 | 17 | 9 | 0.667 | 81 | 1-0-0-0 |
7 | Atlantic City Seals | ACS | 7 | 3 | 3 | 0 | 1 | 7 | 27 | 30 | -3 | 0.500 | 40 | 0-2-0-1 |
8 | New England Wolves | NEW | 8 | 3 | 3 | 2 | 0 | 8 | 12 | 15 | -3 | 0.500 | 62 | 0-1-0-0 |
9 | Providence Capitals | PRC | 10 | 4 | 6 | 0 | 0 | 8 | 28 | 37 | -9 | 0.400 | 145 | 1-0-0-0 |
10 | Pennsylvania Huntsmen | PAH | 9 | 1 | 5 | 0 | 3 | 5 | 22 | 36 | -14 | 0.278 | 119 | 0-4-0-3 |
11 | Connecticut Nor'Easter | CTN | 11 | 3 | 8 | 0 | 0 | 6 | 28 | 48 | -20 | 0.273 | 154 | 0-1-0-0 |
12 | Philadelphia Little Flyers | PLF | 7 | 0 | 7 | 0 | 0 | 0 | 17 | 57 | -40 | 0.000 | 126 | 0-7-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
