EASTERN HOCKEY LEAGUE - PREMIER Standings
EHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 28 | 22 | 4 | 1 | 1 | 46 | 132 | 72 | 60 | 0.821 | 357 | 1-0-0-0 |
2 | Seahawks Hockey Club | SHC | 30 | 19 | 7 | 4 | 0 | 42 | 132 | 97 | 35 | 0.700 | 407 | 6-0-0-0 |
3 | Express Hockey Club | EHC | 27 | 18 | 8 | 0 | 1 | 37 | 95 | 63 | 32 | 0.685 | 328 | 0-2-0-0 |
4 | New Jersey Bears | NJB | 29 | 17 | 9 | 1 | 2 | 37 | 123 | 95 | 28 | 0.638 | 314 | 0-1-0-1 |
5 | Union Jr. Thunder | UJT | 25 | 17 | 7 | 1 | 0 | 35 | 100 | 72 | 28 | 0.700 | 443 | 0-1-0-0 |
6 | Atlantic City Seals | ACS | 28 | 16 | 10 | 1 | 1 | 34 | 126 | 98 | 28 | 0.607 | 273 | 0-2-0-0 |
7 | New Jersey 87's | NJS | 26 | 15 | 10 | 1 | 0 | 31 | 95 | 89 | 6 | 0.596 | 317 | 2-0-0-0 |
8 | Providence Capitals | PRC | 28 | 12 | 16 | 0 | 0 | 24 | 84 | 105 | -21 | 0.429 | 478 | 0-7-0-0 |
9 | New England Wolves | NEW | 20 | 8 | 9 | 2 | 1 | 19 | 50 | 51 | -1 | 0.475 | 211 | 0-1-0-0 |
10 | Pennsylvania Huntsmen | PAH | 26 | 7 | 14 | 2 | 3 | 19 | 89 | 109 | -20 | 0.365 | 366 | 1-0-1-0 |
11 | Connecticut Nor'Easter | CTN | 28 | 6 | 20 | 2 | 0 | 14 | 62 | 122 | -60 | 0.250 | 388 | 2-0-0-0 |
12 | Philadelphia Little Flyers | PLF | 25 | 3 | 20 | 1 | 1 | 8 | 72 | 187 | -115 | 0.160 | 557 | 0-3-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
