New Jersey 87's Roster
Forwards
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | COLLEGE COMMITMENTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
4 | Joesph Fusco | D | 0 | 2006-03-25 | 5'9 | 143 | R | Surprise, Arizona | --- | |
43 | Liam Magovern | D | 0 | 2008-08-26 | 5'10 | 170 | L | Beachwood, New Jersey | --- | |
54 | Vincenzo LaBianca | D | 1 | 2008-03-20 | 5'9 | 175 | R | Jackson, New Jersey | --- | |
56 | Ryan Kerber | D | 1 | 2006-06-07 | 6'1 | 160 | L | Freehold, New Jersey | --- | |
57 | Theodore Poulos | D | 0 | 2007-11-14 | 6'1 | 181 | R | Tampa, Florida | --- | |
59 | Harround Ali | D | 1 | 2007-12-12 | 6'2 | 190 | R | Antioch, Tennesse | --- |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | COLLEGE COMMITMENTS | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Keith Bizjak-Lawrence | G | 1 | 2007-10-15 | 6'0 | 195 | L | L | Oakville, Ontario, Canada | --- |
35 | Alex Insana | G | 1 | 2006-10-01 | 5'10 | 181 | L | L | Nashville, Tennesse | --- |
63 | David Verkhovskiy | G | 1 | 2005-04-02 | 5'10 | 187 | L | L | Elberon, New Jersey | --- |
