EASTERN HOCKEY LEAGUE - PREMIER Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 21 | 18 | 3 | 0 | 0 | 36 | 97 | 48 | 49 | 0.857 | 218 | 11-0-0-0 |
2 | Express Hockey Club | EHC | 21 | 14 | 6 | 0 | 1 | 29 | 76 | 51 | 25 | 0.690 | 260 | 0-1-0-0 |
3 | Seahawks Hockey Club | SHC | 20 | 11 | 5 | 4 | 0 | 26 | 86 | 65 | 21 | 0.650 | 200 | 0-1-1-0 |
4 | Providence Capitals | PRC | 19 | 10 | 9 | 0 | 0 | 20 | 62 | 68 | -6 | 0.526 | 270 | 2-0-0-0 |
5 | New England Wolves | NEW | 20 | 8 | 9 | 2 | 1 | 19 | 50 | 51 | -1 | 0.475 | 211 | 0-1-0-0 |
6 | Connecticut Nor'Easter | CTN | 20 | 3 | 15 | 2 | 0 | 8 | 42 | 89 | -47 | 0.200 | 272 | 0-1-0-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Union Jr. Thunder | UJT | 19 | 13 | 5 | 1 | 0 | 27 | 78 | 51 | 27 | 0.711 | 314 | 2-0-1-0 |
2 | New Jersey Bears | NJB | 21 | 12 | 7 | 1 | 1 | 26 | 87 | 72 | 15 | 0.619 | 231 | 5-0-0-0 |
3 | New Jersey 87's | NJS | 18 | 12 | 5 | 1 | 0 | 25 | 66 | 50 | 16 | 0.694 | 182 | 3-0-0-0 |
4 | Atlantic City Seals | ACS | 18 | 9 | 7 | 1 | 1 | 20 | 64 | 67 | -3 | 0.556 | 135 | 0-1-1-0 |
5 | Pennsylvania Huntsmen | PAH | 18 | 4 | 11 | 0 | 3 | 11 | 57 | 70 | -13 | 0.306 | 265 | 0-1-0-0 |
6 | Philadelphia Little Flyers | PLF | 17 | 2 | 15 | 0 | 0 | 4 | 42 | 125 | -83 | 0.118 | 330 | 0-11-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
