EASTERN HOCKEY LEAGUE - PREMIER Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 14 | 11 | 2 | 1 | 0 | 23 | 72 | 37 | 35 | 0.821 | 211 | 1-0-0-0 |
2 | Seahawks Hockey Club | SHC | 13 | 9 | 3 | 1 | 0 | 19 | 54 | 37 | 17 | 0.731 | 171 | 3-0-0-0 |
3 | Express Hockey Club | EHC | 18 | 13 | 4 | 0 | 1 | 27 | 59 | 37 | 22 | 0.750 | 253 | 0-1-0-0 |
4 | Providence Capitals | PRC | 12 | 6 | 6 | 0 | 0 | 12 | 41 | 47 | -6 | 0.500 | 159 | 0-3-0-0 |
5 | New England Wolves | NEW | 11 | 5 | 5 | 0 | 1 | 11 | 37 | 33 | 4 | 0.500 | 139 | 1-0-0-0 |
6 | Connecticut Nor'Easter | CTN | 13 | 2 | 9 | 2 | 0 | 6 | 27 | 56 | -29 | 0.231 | 179 | 2-0-0-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Bears | NJB | 15 | 10 | 4 | 1 | 0 | 21 | 79 | 50 | 29 | 0.700 | 194 | 2-0-0-0 |
2 | Union Jr. Thunder | UJT | 10 | 8 | 2 | 0 | 0 | 16 | 40 | 16 | 24 | 0.800 | 156 | 7-0-0-0 |
3 | Atlantic City Seals | ACS | 14 | 10 | 4 | 0 | 0 | 20 | 63 | 41 | 22 | 0.714 | 164 | 2-0-0-0 |
4 | New Jersey 87's | NJS | 14 | 9 | 4 | 1 | 0 | 19 | 50 | 42 | 8 | 0.679 | 142 | 1-0-0-0 |
5 | Pennsylvania Huntsmen | PAH | 9 | 4 | 5 | 0 | 0 | 8 | 37 | 33 | 4 | 0.444 | 150 | 2-0-0-0 |
6 | Philadelphia Little Flyers | PLF | 17 | 3 | 12 | 1 | 1 | 8 | 54 | 118 | -64 | 0.235 | 387 | 0-2-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
