WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prince Albert Raiders | PA | 27 | 21 | 4 | 2 | 0 | 1 | 0 | 44 | 3 | 114 | 77 | 37 | 0.815 | 308 | 17 | 20 | 8-0-0-0 | 9-1-0-0 |
2 | Brandon Wheat Kings | BDN | 25 | 15 | 10 | 0 | 0 | 1 | 0 | 30 | 2 | 95 | 93 | 2 | 0.600 | 350 | 12 | 14 | 0-1-0-0 | 5-5-0-0 |
3 | Saskatoon Blades | SAS | 26 | 13 | 10 | 3 | 0 | 0 | 0 | 29 | 0 | 87 | 83 | 4 | 0.558 | 299 | 13 | 13 | 1-0-0-0 | 5-4-1-0 |
4 | Moose Jaw Warriors | MJ | 23 | 9 | 11 | 2 | 0 | 0 | 1 | 21 | 3 | 79 | 99 | -20 | 0.457 | 241 | 6 | 9 | 2-0-1-0 | 4-5-1-0 |
5 | Regina Pats | REG | 24 | 7 | 15 | 2 | 0 | 0 | 0 | 16 | 1 | 76 | 107 | -31 | 0.333 | 308 | 6 | 7 | 0-3-0-0 | 3-5-2-0 |
6 | Swift Current Broncos | SC | 23 | 2 | 20 | 1 | 0 | 0 | 0 | 5 | 1 | 47 | 136 | -89 | 0.109 | 356 | 1 | 2 | 0-9-1-0 | 0-9-1-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medicine Hat Tigers | MH | 24 | 14 | 6 | 2 | 0 | 1 | 2 | 32 | 4 | 93 | 75 | 18 | 0.667 | 327 | 9 | 13 | 0-1-0-1 | 8-1-0-1 |
2 | Edmonton Oil Kings | EDM | 27 | 18 | 8 | 1 | 0 | 1 | 0 | 37 | 3 | 112 | 89 | 23 | 0.685 | 330 | 14 | 17 | 1-0-0-0 | 6-3-1-0 |
3 | Calgary Hitmen | CGY | 23 | 12 | 6 | 4 | 0 | 0 | 1 | 29 | 1 | 87 | 78 | 9 | 0.630 | 199 | 11 | 12 | 0-1-0-0 | 4-4-2-0 |
4 | Red Deer Rebels | RD | 26 | 10 | 13 | 1 | 0 | 0 | 2 | 23 | 2 | 78 | 97 | -19 | 0.442 | 348 | 8 | 10 | 1-0-0-0 | 4-6-0-0 |
5 | Lethbridge Hurricanes | LET | 24 | 5 | 19 | 0 | 0 | 0 | 0 | 10 | 1 | 63 | 123 | -60 | 0.208 | 271 | 4 | 5 | 0-10-0-0 | 0-10-0-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penticton Vees | PEN | 21 | 16 | 3 | 0 | 0 | 1 | 2 | 34 | 1 | 94 | 53 | 41 | 0.810 | 223 | 14 | 15 | 8-0-0-0 | 9-1-0-0 |
2 | Prince George Cougars | PG | 24 | 15 | 7 | 2 | 0 | 1 | 0 | 32 | 6 | 88 | 72 | 16 | 0.667 | 302 | 8 | 14 | 1-0-0-0 | 5-3-2-0 |
3 | Kelowna Rockets | KEL | 26 | 16 | 9 | 1 | 0 | 2 | 0 | 33 | 0 | 105 | 89 | 16 | 0.635 | 429 | 14 | 14 | 2-0-0-0 | 6-4-0-0 |
4 | Kamloops Blazers | KAM | 24 | 10 | 10 | 0 | 0 | 1 | 4 | 24 | 3 | 83 | 86 | -3 | 0.500 | 216 | 6 | 9 | 1-0-0-0 | 4-4-0-2 |
5 | Victoria Royals | VIC | 22 | 9 | 10 | 3 | 0 | 1 | 0 | 21 | 2 | 68 | 88 | -20 | 0.477 | 247 | 6 | 8 | 0-1-0-0 | 4-5-1-0 |
6 | Vancouver Giants | VAN | 25 | 6 | 17 | 0 | 0 | 2 | 2 | 14 | 1 | 75 | 120 | -45 | 0.280 | 290 | 3 | 4 | 0-6-0-1 | 2-7-0-1 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Everett Silvertips | EVT | 22 | 19 | 3 | 0 | 0 | 0 | 0 | 38 | 2 | 89 | 46 | 43 | 0.864 | 303 | 17 | 19 | 4-0-0-0 | 7-3-0-0 |
2 | Tri-City Americans | TC | 23 | 9 | 11 | 2 | 0 | 0 | 1 | 21 | 5 | 66 | 91 | -25 | 0.457 | 265 | 4 | 9 | 0-1-0-0 | 4-4-1-1 |
3 | Portland Winterhawks | POR | 24 | 9 | 15 | 0 | 0 | 1 | 0 | 18 | 1 | 79 | 113 | -34 | 0.375 | 347 | 7 | 8 | 0-1-0-0 | 1-9-0-0 |
4 | Spokane Chiefs | SPO | 23 | 12 | 11 | 0 | 0 | 2 | 0 | 24 | 1 | 71 | 75 | -4 | 0.522 | 288 | 9 | 10 | 0-1-0-0 | 5-5-0-0 |
5 | Seattle Thunderbirds | SEA | 21 | 4 | 15 | 0 | 0 | 1 | 2 | 10 | 0 | 61 | 97 | -36 | 0.238 | 343 | 3 | 3 | 0-1-0-0 | 2-6-0-2 |
6 | Wenatchee Wild | WEN | 23 | 5 | 16 | 1 | 0 | 0 | 1 | 12 | 2 | 45 | 85 | -40 | 0.261 | 330 | 3 | 5 | 1-0-1-0 | 3-6-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
