USPHL - NCDC Stats
JERSEY # | NAME | POS | TEAM | GP | G | A | PTS | PT/G | PPG | PPA | SHG | SHA | GWG | SOG | SOA | SOGW | SO% | PIM | PIMPG | BIRTHDATE | SH | SH% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | Landon Cole | F | WBS | 0 | 0 | 0 | 0 | 0.00 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0.0 | --- | 0.00 | Jul 28, 2004 | 0 | 0.0 |
2 | --- | Richard Komendat | F | WBS | 0 | 0 | 0 | 0 | 0.00 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0.0 | --- | 0.00 | May 23, 2006 | 0 | 0.0 |
3 | --- | Joseph Mariotti | D | WBS | 0 | 0 | 0 | 0 | 0.00 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0.0 | --- | 0.00 | Jun 19, 2005 | 0 | 0.0 |
4 | --- | Eric McHale | F | WBS | 0 | 0 | 0 | 0 | 0.00 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0.0 | --- | 0.00 | Jun 9, 2005 | 0 | 0.0 |
5 | --- | Semyon Royev | D | WBS | 0 | 0 | 0 | 0 | 0.00 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0.0 | --- | 0.00 | Oct 7, 2004 | 0 | 0.0 |
KEY
JERSEY #:Jersey #
POS:Position
GP:Games Played
G:Goals
A:Assists
PTS:Points
PT/G:Points per Game
PPG:Power Play Goals
PPA:Power Play Assists
SHG:Short Handed Goals
SHA:Short Handed Assists
GWG:Game Winning Goals
SOG:Shootout Goals
SOA:Shootout Attempts
SOGW:Shootout Winning Goals
SO%:Shootout Percentage
PIM:Penalty Minutes
PIMPG:Penalty Minutes per Game
BIRTHDATE:Birthdate
SH:Shots
SH%:Shooting Percentage