EASTERN HOCKEY LEAGUE - PREMIER Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 19 | 16 | 3 | 0 | 0 | 32 | 90 | 46 | 44 | 0.842 | 196 | 9-0-0-0 |
2 | Express Hockey Club | EHC | 19 | 13 | 5 | 0 | 1 | 27 | 69 | 42 | 27 | 0.711 | 231 | 0-3-0-0 |
3 | Seahawks Hockey Club | SHC | 18 | 11 | 4 | 3 | 0 | 25 | 78 | 55 | 23 | 0.694 | 182 | 1-0-0-0 |
4 | New England Wolves | NEW | 19 | 8 | 8 | 2 | 1 | 19 | 49 | 48 | 1 | 0.500 | 201 | 1-0-0-0 |
5 | Providence Capitals | PRC | 18 | 9 | 9 | 0 | 0 | 18 | 58 | 65 | -7 | 0.500 | 258 | 1-0-0-0 |
6 | Connecticut Nor'Easter | CTN | 20 | 3 | 15 | 2 | 0 | 8 | 42 | 89 | -47 | 0.200 | 272 | 0-1-0-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Union Jr. Thunder | UJT | 17 | 12 | 5 | 0 | 0 | 24 | 66 | 45 | 21 | 0.706 | 278 | 1-0-0-0 |
2 | New Jersey Bears | NJB | 19 | 10 | 7 | 1 | 1 | 22 | 77 | 65 | 12 | 0.579 | 213 | 3-0-0-0 |
3 | New Jersey 87's | NJS | 16 | 10 | 5 | 1 | 0 | 21 | 57 | 45 | 12 | 0.656 | 160 | 1-0-0-0 |
4 | Atlantic City Seals | ACS | 16 | 9 | 6 | 0 | 1 | 19 | 57 | 58 | -1 | 0.594 | 121 | 2-0-0-0 |
5 | Pennsylvania Huntsmen | PAH | 16 | 3 | 10 | 0 | 3 | 9 | 49 | 61 | -12 | 0.281 | 249 | 0-4-0-0 |
6 | Philadelphia Little Flyers | PLF | 15 | 2 | 13 | 0 | 0 | 4 | 39 | 112 | -73 | 0.133 | 308 | 0-9-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
