Philadelphia Little Flyers Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | COLLEGE COMMITMENTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
2 | Colton Miller | F | 0 | 2008-10-21 | 5'8 | 155 | R | Atlanta, Georgia | --- | |
5 | Treavor Stanley | F | 0 | 2006-06-29 | 5'9 | 160 | R | Dover, Deleware | --- | |
9 | Braylen Tuff | F | 0 | 2005-03-15 | 5'11 | 190 | L | Syracuse, New York | --- | |
10 | Anthony Ostrowski | F | 0 | 2006-05-26 | 5'9 | 168 | L | Bolingbrook, Illinois | --- | |
11 | Ben Jones | F | 0 | 2007-02-21 | 5'9 | 160 | R | Peoria, Arizona | --- | |
14 | Owen Ozer | F | 0 | 2005-10-14 | 6'1 | 185 | L | Dover, Deleware | --- | |
16 | Winfred Simpson IV | F | 1 | 2007-03-01 | 6'0 | 195 | R | Mooers Forks, New York | --- | |
17 | Tyler Ferguson | F | 0 | 2006-08-13 | 6'1 | 170 | L | Calgary, Alberta, Canada | --- | |
18 | Ross Temple | F | 0 | 2006-07-04 | 6'0 | 190 | R | Keller, Texas | --- | |
20 | Chase Krtanjek | F | 0 | 2005-09-17 | 5'9 | 163 | R | Orchard Park, New York | --- | |
22 | Justin Celentino | F | 0 | 2006-09-06 | 6'2 | 161 | R | Malvern, Pennsylvania | --- | |
26 | Brett Linker | F | 0 | 2006-05-15 | 6'3 | 200 | R | Glenolden, Pennsylvania | --- | |
27 | Cameron Myers | F | 0 | 2007-05-04 | 5'9 | 160 | R | Kansas City , Missouri | --- | |
28 | Michael Saglembeni | F | 0 | 2006-12-17 | 5'10 | 180 | R | Oceanside, New York | --- |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | COLLEGE COMMITMENTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
4 | Joey Fogarty | D | 1 | 2007-05-23 | 5'10 | 165 | L | Shakopee, Minnesota | --- | |
6 | Tyler Alfano | D | 0 | 2005-07-03 | 5'9 | 170 | R | Bloomington, Illinois | --- | |
7 | Luca Cesario | D | 0 | 2006-07-09 | 5'11 | 165 | R | Ottowa, Ontario, Canada | --- | |
12 | Matyas Bartonek | D | 1 | 2006-09-12 | 5'11 | 172 | L | Sumperk, Czechia | --- | |
15 | Brinson White | D | 0 | 2006-04-27 | 5'9 | 160 | L | Media, Pennsylvania | --- | |
21 | Colin Underwood | D | 1 | 2007-02-01 | 6'1 | 190 | L | Falls Church, Virginia | --- | |
24 | James Sauer | D | 0 | 2006-03-05 | 6'2 | 185 | L | Weirton, West Virginia | --- | |
48 | Socrates Kelly | D | 0 | 2006-12-12 | 6'3 | 190 | L | Wayne, Pennsylvania | --- |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | COLLEGE COMMITMENTS | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Tadeas Bezdek | G | 0 | 2005-05-17 | 5'10 | 170 | L | R | Prague, Czechia | --- |
30 | Lewis Brocklehurst | G | 1 | 2007-03-14 | 5'10 | 175 | L | R | Peterborough, Ontario, Canada | --- |
32 | Marty Pierce | G | 1 | 2006-01-31 | 6'0 | 170 | L | L | North Reading , Massachusetts | --- |
Coaches
NAME | ROLE | |
|---|---|---|
Mark Catron | Head Coach | --- |
Anthony Lorusso | General Manager | --- |
