KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KEL | Kelowna Chiefs | 11 | 7 | 3 | 0 | 1 | 0 | 15 | 6 | 2 | 48 | 37 | 11 | 0.682 | 145 | 6-3-0-1 |
2 | PRI | Princeton Posse | 15 | 12 | 3 | 0 | 0 | 0 | 24 | 12 | 0 | 76 | 42 | 34 | 0.800 | 357 | 8-2-0-0 |
3 | REV | Revelstoke Grizzlies | 17 | 12 | 4 | 0 | 1 | 0 | 25 | 11 | 1 | 64 | 49 | 15 | 0.735 | 345 | 9-1-0-0 |
4 | MER | Merritt Centennials | 14 | 6 | 5 | 2 | 1 | 0 | 15 | 5 | 1 | 45 | 51 | -6 | 0.536 | 354 | 3-4-2-1 |
5 | SIC | Sicamous Eagles | 12 | 5 | 6 | 1 | 0 | 0 | 11 | 4 | 0 | 49 | 58 | -9 | 0.458 | 454 | 5-5-0-0 |
6 | OSO | Osoyoos Coyotes | 11 | 3 | 7 | 1 | 0 | 0 | 7 | 3 | 0 | 26 | 51 | -25 | 0.318 | 241 | 3-6-1-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAM | Kamloops Storm | 16 | 11 | 3 | 1 | 1 | 0 | 24 | 11 | 0 | 78 | 55 | 23 | 0.750 | 613 | 7-2-0-1 |
2 | QUE | Quesnel River Rush | 12 | 7 | 3 | 1 | 1 | 0 | 16 | 5 | 0 | 42 | 37 | 5 | 0.667 | 273 | 6-2-1-1 |
3 | WLM | Williams Lake Mustangs | 9 | 3 | 5 | 0 | 1 | 0 | 7 | 3 | 0 | 23 | 41 | -18 | 0.389 | 204 | 3-5-0-1 |
4 | WRA | 100 Mile House Wranglers | 13 | 5 | 6 | 2 | 0 | 0 | 12 | 5 | 1 | 45 | 47 | -2 | 0.462 | 245 | 4-4-2-0 |
5 | CHA | Chase Heat | 14 | 1 | 13 | 0 | 0 | 0 | 2 | 1 | 0 | 28 | 83 | -55 | 0.071 | 386 | 1-9-0-0 |
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 13 | 10 | 2 | 1 | 0 | 0 | 21 | 9 | 0 | 53 | 29 | 24 | 0.808 | 538 | 7-2-1-0 |
2 | FER | Fernie Ghostriders | 15 | 8 | 4 | 2 | 1 | 0 | 19 | 8 | 1 | 39 | 38 | 1 | 0.633 | 324 | 7-1-2-0 |
3 | GOL | Golden Rockets | 14 | 7 | 6 | 1 | 0 | 0 | 15 | 6 | 0 | 49 | 67 | -18 | 0.536 | 493 | 5-4-1-0 |
4 | CRE | Creston Valley Thunder Cats | 11 | 4 | 6 | 1 | 0 | 0 | 9 | 4 | 1 | 38 | 44 | -6 | 0.409 | 237 | 4-5-1-0 |
5 | COL | Columbia Valley Rockies | 11 | 5 | 6 | 0 | 0 | 0 | 10 | 5 | 1 | 43 | 40 | 3 | 0.455 | 185 | 5-5-0-0 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVN | Beaver Valley Nitehawks | 11 | 7 | 4 | 0 | 0 | 0 | 14 | 7 | 2 | 46 | 38 | 8 | 0.636 | 316 | 6-4-0-0 |
2 | GFB | Grand Forks Border Bruins | 13 | 5 | 7 | 0 | 1 | 0 | 11 | 4 | 0 | 48 | 43 | 5 | 0.423 | 291 | 4-6-0-0 |
3 | CAS | Castlegar Rebels | 11 | 4 | 6 | 1 | 0 | 0 | 9 | 4 | 1 | 31 | 43 | -12 | 0.409 | 224 | 4-5-1-0 |
4 | NEL | Nelson Leafs | 12 | 3 | 8 | 1 | 0 | 0 | 7 | 2 | 0 | 32 | 62 | -30 | 0.292 | 299 | 3-6-1-0 |
5 | SPO | Spokane Braves | 15 | 4 | 10 | 1 | 0 | 0 | 9 | 4 | 1 | 45 | 70 | -25 | 0.300 | 372 | 3-6-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
ROW:Regulation and OT Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
