KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Okanagan/Shuswap Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAM | Kamloops Storm | 11 | 10 | 1 | 0 | 0 | 0 | 20 | 10 | 0 | 50 | 21 | 29 | 0.909 | 284 | 9-1-0-0 |
2 | KEL | Kelowna Chiefs | 15 | 12 | 2 | 1 | 0 | 0 | 25 | 11 | 1 | 70 | 45 | 25 | 0.833 | 394 | 9-1-0-0 |
3 | PRI | Princeton Posse | 11 | 6 | 3 | 0 | 2 | 0 | 14 | 4 | 0 | 39 | 36 | 3 | 0.636 | 222 | 5-3-0-2 |
4 | REV | Revelstoke Grizzlies | 7 | 6 | 0 | 0 | 1 | 0 | 13 | 6 | 0 | 43 | 15 | 28 | 0.929 | 278 | 6-0-0-1 |
5 | QUE | Quesnel River Rush | 16 | 6 | 9 | 1 | 0 | 0 | 13 | 6 | 0 | 66 | 66 | 0 | 0.406 | 583 | 3-6-1-0 |
6 | MER | Merritt Centennials | 12 | 6 | 6 | 0 | 0 | 0 | 12 | 6 | 0 | 52 | 48 | 4 | 0.500 | 403 | 5-5-0-0 |
7 | WLM | Williams Lake Mustangs | 15 | 9 | 5 | 1 | 0 | 0 | 19 | 9 | 3 | 70 | 56 | 14 | 0.633 | 348 | 6-4-0-0 |
8 | WRA | 100 Mile House Wranglers | 14 | 4 | 6 | 1 | 3 | 0 | 12 | 3 | 0 | 39 | 48 | -9 | 0.429 | 370 | 3-5-0-2 |
9 | SIC | Sicamous Eagles | 13 | 4 | 8 | 1 | 0 | 0 | 9 | 4 | 1 | 38 | 55 | -17 | 0.346 | 269 | 4-6-0-0 |
10 | OSO | Osoyoos Coyotes | 15 | 5 | 10 | 0 | 0 | 0 | 10 | 4 | 2 | 40 | 59 | -19 | 0.333 | 287 | 2-8-0-0 |
11 | CHA | Chase Heat | 12 | 6 | 6 | 0 | 0 | 0 | 12 | 6 | 3 | 45 | 59 | -14 | 0.500 | 294 | 5-5-0-0 |
Kootenay Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 14 | 9 | 3 | 1 | 1 | 0 | 20 | 9 | 1 | 75 | 47 | 28 | 0.714 | 363 | 7-1-1-1 |
2 | BVN | Beaver Valley Nitehawks | 14 | 12 | 2 | 0 | 0 | 0 | 24 | 11 | 0 | 73 | 40 | 33 | 0.857 | 393 | 10-0-0-0 |
3 | GFB | Grand Forks Border Bruins | 15 | 12 | 3 | 0 | 0 | 0 | 24 | 12 | 1 | 69 | 41 | 28 | 0.800 | 565 | 8-2-0-0 |
4 | FER | Fernie Ghostriders | 13 | 6 | 5 | 1 | 1 | 0 | 14 | 6 | 1 | 38 | 44 | -6 | 0.538 | 337 | 5-3-1-1 |
5 | GOL | Golden Rockets | 11 | 7 | 3 | 1 | 0 | 0 | 15 | 6 | 0 | 37 | 31 | 6 | 0.682 | 379 | 6-3-1-0 |
6 | CRE | Creston Valley Thunder Cats | 15 | 7 | 7 | 0 | 1 | 0 | 15 | 7 | 0 | 51 | 46 | 5 | 0.500 | 294 | 3-7-0-0 |
7 | CAS | Castlegar Rebels | 12 | 6 | 5 | 1 | 0 | 0 | 13 | 6 | 2 | 35 | 44 | -9 | 0.542 | 190 | 5-4-1-0 |
8 | COL | Columbia Valley Rockies | 14 | 2 | 10 | 2 | 0 | 0 | 6 | 2 | 1 | 38 | 63 | -25 | 0.214 | 324 | 1-7-2-0 |
9 | NEL | Nelson Leafs | 10 | 4 | 5 | 1 | 0 | 0 | 9 | 3 | 0 | 22 | 37 | -15 | 0.450 | 330 | 4-5-1-0 |
10 | SPO | Spokane Braves | 11 | 2 | 8 | 0 | 1 | 0 | 5 | 2 | 0 | 35 | 47 | -12 | 0.227 | 213 | 2-7-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
ROW:Regulation and OT Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
