KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Okanagan/Shuswap Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAM | Kamloops Storm | 27 | 21 | 4 | 1 | 1 | 0 | 44 | 21 | 0 | 128 | 76 | 52 | 0.815 | 897 | 9-0-0-1 |
2 | KEL | Kelowna Chiefs | 26 | 19 | 5 | 1 | 1 | 0 | 40 | 17 | 3 | 118 | 82 | 36 | 0.769 | 539 | 7-2-0-1 |
3 | PRI | Princeton Posse | 26 | 18 | 6 | 0 | 2 | 0 | 38 | 16 | 0 | 115 | 78 | 37 | 0.731 | 579 | 5-4-0-1 |
4 | REV | Revelstoke Grizzlies | 24 | 18 | 4 | 0 | 2 | 0 | 38 | 17 | 1 | 107 | 64 | 43 | 0.792 | 623 | 9-0-0-1 |
5 | QUE | Quesnel River Rush | 28 | 13 | 12 | 2 | 1 | 0 | 29 | 11 | 0 | 108 | 103 | 5 | 0.518 | 856 | 6-2-2-0 |
6 | MER | Merritt Centennials | 26 | 12 | 11 | 2 | 1 | 0 | 27 | 11 | 1 | 97 | 99 | -2 | 0.519 | 757 | 3-4-2-1 |
7 | WLM | Williams Lake Mustangs | 24 | 12 | 10 | 1 | 1 | 0 | 26 | 12 | 3 | 93 | 97 | -4 | 0.542 | 552 | 6-4-0-0 |
8 | WRA | 100 Mile House Wranglers | 27 | 9 | 12 | 3 | 3 | 0 | 24 | 8 | 1 | 84 | 95 | -11 | 0.444 | 615 | 3-6-0-1 |
9 | SIC | Sicamous Eagles | 25 | 9 | 14 | 2 | 0 | 0 | 20 | 8 | 1 | 87 | 113 | -26 | 0.400 | 723 | 5-5-0-0 |
10 | OSO | Osoyoos Coyotes | 26 | 8 | 17 | 1 | 0 | 0 | 17 | 7 | 2 | 66 | 110 | -44 | 0.327 | 528 | 2-8-0-0 |
11 | CHA | Chase Heat | 26 | 7 | 19 | 0 | 0 | 0 | 14 | 7 | 3 | 73 | 142 | -69 | 0.269 | 680 | 4-6-0-0 |
Kootenay Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 27 | 19 | 5 | 2 | 1 | 0 | 41 | 18 | 1 | 128 | 76 | 52 | 0.759 | 901 | 6-1-2-1 |
2 | BVN | Beaver Valley Nitehawks | 25 | 19 | 6 | 0 | 0 | 0 | 38 | 18 | 2 | 119 | 78 | 41 | 0.760 | 709 | 8-2-0-0 |
3 | GFB | Grand Forks Border Bruins | 28 | 17 | 10 | 0 | 1 | 0 | 35 | 16 | 1 | 117 | 84 | 33 | 0.625 | 856 | 6-4-0-0 |
4 | FER | Fernie Ghostriders | 28 | 14 | 9 | 3 | 2 | 0 | 33 | 14 | 2 | 77 | 82 | -5 | 0.589 | 661 | 7-0-2-1 |
5 | GOL | Golden Rockets | 25 | 14 | 9 | 2 | 0 | 0 | 30 | 12 | 0 | 86 | 98 | -12 | 0.600 | 872 | 7-2-1-0 |
6 | CRE | Creston Valley Thunder Cats | 26 | 11 | 13 | 1 | 1 | 0 | 24 | 11 | 1 | 89 | 90 | -1 | 0.462 | 531 | 2-7-1-0 |
7 | CAS | Castlegar Rebels | 23 | 10 | 11 | 2 | 0 | 0 | 22 | 10 | 3 | 66 | 87 | -21 | 0.478 | 414 | 4-5-1-0 |
8 | COL | Columbia Valley Rockies | 25 | 7 | 16 | 2 | 0 | 0 | 16 | 7 | 2 | 81 | 103 | -22 | 0.320 | 509 | 2-7-1-0 |
9 | NEL | Nelson Leafs | 22 | 7 | 13 | 2 | 0 | 0 | 16 | 5 | 0 | 54 | 99 | -45 | 0.364 | 629 | 1-7-2-0 |
10 | SPO | Spokane Braves | 26 | 6 | 18 | 1 | 1 | 0 | 14 | 6 | 1 | 80 | 117 | -37 | 0.269 | 585 | 3-6-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
ROW:Regulation and OT Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
