SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weyburn Red Wings | WEY | 21 | 14 | 6 | 1 | 0 | 29 | 0.690 | 7-3-0-0 | 3-0-0-0 | 82 | 69 | 13 | 463 | 10 | 2 | 2 |
2 | Yorkton Terriers | YOR | 16 | 10 | 6 | 0 | 0 | 20 | 0.625 | 7-3-0-0 | 0-1-0-0 | 65 | 55 | 10 | 348 | 10 | 0 | 0 |
3 | Estevan Bruins | EST | 22 | 15 | 7 | 0 | 0 | 30 | 0.682 | 6-4-0-0 | 1-0-0-0 | 102 | 73 | 29 | 495 | 13 | 0 | 2 |
4 | Melville Millionaires | MLV | 18 | 6 | 9 | 0 | 3 | 15 | 0.417 | 4-5-0-1 | 0-1-0-1 | 46 | 66 | -20 | 376 | 5 | 1 | 0 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battlefords North Stars | BAT | 22 | 14 | 6 | 2 | 0 | 30 | 0.682 | 7-2-1-0 | 0-1-0-0 | 93 | 76 | 17 | 456 | 11 | 1 | 2 |
2 | Kindersley Klippers | KIN | 20 | 10 | 7 | 2 | 1 | 23 | 0.575 | 5-5-0-0 | 2-0-0-0 | 61 | 63 | -2 | 435 | 7 | 0 | 3 |
3 | Humboldt Broncos | HUM | 20 | 11 | 8 | 1 | 0 | 23 | 0.575 | 2-7-1-0 | 0-5-1-0 | 68 | 52 | 16 | 357 | 8 | 1 | 2 |
4 | Warman Wolverines | WAR | 20 | 6 | 14 | 0 | 0 | 12 | 0.300 | 2-8-0-0 | 0-3-0-0 | 54 | 87 | -33 | 474 | 5 | 0 | 1 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flin Flon Bombers | FF | 18 | 18 | 0 | 0 | 0 | 36 | 1.000 | 10-0-0-0 | 10-0-0-0 | 96 | 39 | 57 | 467 | 15 | 0 | 3 |
2 | Nipawin Hawks | NIP | 19 | 12 | 5 | 1 | 1 | 26 | 0.684 | 6-3-0-1 | 0-2-0-1 | 75 | 55 | 20 | 401 | 11 | 0 | 1 |
3 | Melfort Mustangs | MLF | 18 | 8 | 8 | 2 | 0 | 18 | 0.500 | 3-5-2-0 | 1-0-1-0 | 53 | 51 | 2 | 257 | 6 | 1 | 1 |
4 | La Ronge Ice Wolves | LAR | 18 | 5 | 11 | 2 | 0 | 12 | 0.333 | 2-7-1-0 | 0-1-0-0 | 43 | 76 | -33 | 381 | 4 | 1 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
