SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weyburn Red Wings | WEY | 29 | 20 | 7 | 1 | 1 | 42 | 0.724 | 7-3-0-0 | 4-0-0-0 | 122 | 97 | 25 | 535 | 16 | 2 | 2 |
2 | Estevan Bruins | EST | 29 | 17 | 9 | 2 | 1 | 37 | 0.638 | 7-3-0-0 | 1-0-0-0 | 117 | 99 | 18 | 569 | 14 | 1 | 2 |
3 | Melville Millionaires | MLV | 30 | 14 | 12 | 2 | 2 | 32 | 0.533 | 6-3-1-0 | 0-1-0-0 | 95 | 99 | -4 | 582 | 12 | 2 | 0 |
4 | Yorkton Terriers | YOR | 26 | 14 | 10 | 1 | 1 | 30 | 0.577 | 6-3-1-0 | 1-0-0-0 | 93 | 86 | 7 | 601 | 13 | 1 | 0 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kindersley Klippers | KIN | 29 | 14 | 8 | 2 | 5 | 35 | 0.603 | 4-5-0-1 | 1-0-0-0 | 104 | 101 | 3 | 701 | 10 | 0 | 4 |
2 | Battlefords North Stars | BAT | 27 | 15 | 8 | 2 | 2 | 34 | 0.630 | 7-3-0-0 | 0-1-0-0 | 97 | 91 | 6 | 570 | 13 | 1 | 1 |
3 | Humboldt Broncos | HUM | 28 | 15 | 11 | 1 | 1 | 32 | 0.571 | 2-7-1-0 | 1-0-1-0 | 101 | 83 | 18 | 624 | 10 | 1 | 4 |
4 | Warman Wolverines | WAR | 30 | 7 | 21 | 0 | 2 | 16 | 0.267 | 2-8-0-0 | 0-3-0-0 | 82 | 140 | -58 | 587 | 5 | 1 | 1 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flin Flon Bombers | FF | 29 | 19 | 9 | 0 | 1 | 39 | 0.672 | 7-3-0-0 | 1-0-0-0 | 117 | 82 | 35 | 584 | 16 | 0 | 3 |
2 | Nipawin Hawks | NIP | 27 | 17 | 9 | 1 | 0 | 35 | 0.648 | 6-4-0-0 | 0-3-0-0 | 92 | 78 | 14 | 592 | 14 | 2 | 1 |
3 | Melfort Mustangs | MLF | 26 | 10 | 13 | 1 | 2 | 23 | 0.442 | 3-6-1-0 | 1-0-0-0 | 73 | 84 | -11 | 527 | 7 | 2 | 1 |
4 | La Ronge Ice Wolves | LAR | 26 | 6 | 17 | 2 | 1 | 15 | 0.288 | 2-8-0-0 | 0-3-0-0 | 65 | 118 | -53 | 494 | 4 | 2 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
