SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weyburn Red Wings | WEY | 20 | 13 | 6 | 1 | 0 | 27 | 0.675 | 6-4-0-0 | 2-0-0-0 | 78 | 69 | 9 | 409 | 9 | 2 | 2 |
2 | Yorkton Terriers | YOR | 15 | 10 | 5 | 0 | 0 | 20 | 0.667 | 8-2-0-0 | 6-0-0-0 | 62 | 51 | 11 | 340 | 10 | 0 | 0 |
3 | Estevan Bruins | EST | 22 | 15 | 7 | 0 | 0 | 30 | 0.682 | 6-4-0-0 | 1-0-0-0 | 102 | 73 | 29 | 495 | 13 | 0 | 2 |
4 | Melville Millionaires | MLV | 17 | 6 | 9 | 0 | 2 | 14 | 0.412 | 4-6-0-0 | 0-1-0-0 | 44 | 63 | -19 | 366 | 5 | 1 | 0 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battlefords North Stars | BAT | 20 | 13 | 5 | 2 | 0 | 28 | 0.700 | 8-1-1-0 | 5-0-1-0 | 83 | 70 | 13 | 434 | 10 | 1 | 2 |
2 | Kindersley Klippers | KIN | 19 | 9 | 7 | 2 | 1 | 21 | 0.553 | 5-5-0-0 | 1-0-0-0 | 60 | 63 | -3 | 414 | 6 | 0 | 3 |
3 | Humboldt Broncos | HUM | 20 | 11 | 8 | 1 | 0 | 23 | 0.575 | 2-7-1-0 | 0-5-1-0 | 68 | 52 | 16 | 357 | 8 | 1 | 2 |
4 | Warman Wolverines | WAR | 20 | 6 | 14 | 0 | 0 | 12 | 0.300 | 2-8-0-0 | 0-3-0-0 | 54 | 87 | -33 | 464 | 5 | 0 | 1 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flin Flon Bombers | FF | 17 | 17 | 0 | 0 | 0 | 34 | 1.000 | 10-0-0-0 | 10-0-0-0 | 91 | 39 | 52 | 392 | 14 | 0 | 3 |
2 | Nipawin Hawks | NIP | 18 | 12 | 4 | 1 | 1 | 26 | 0.722 | 6-3-0-1 | 0-1-0-1 | 71 | 48 | 23 | 389 | 11 | 0 | 1 |
3 | Melfort Mustangs | MLF | 18 | 8 | 8 | 2 | 0 | 18 | 0.500 | 3-5-2-0 | 1-0-1-0 | 53 | 51 | 2 | 257 | 6 | 1 | 1 |
4 | La Ronge Ice Wolves | LAR | 18 | 5 | 11 | 2 | 0 | 12 | 0.333 | 2-7-1-0 | 0-1-0-0 | 43 | 76 | -33 | 381 | 4 | 1 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
