ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markham Royals | MAR | 6 | 5 | 1 | 10 | 2 | 0 | 0 | 0 | 0.833 | 25 | 23 | 2 | 44 | 0-1-0-0 |
2 | Wellington Dukes | WEL | 5 | 4 | 0 | 9 | 0 | 1 | 2 | 0 | 0.900 | 16 | 8 | 8 | 78 | 4-0-1-0 |
3 | Cobourg Cougars | COB | 5 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0.800 | 26 | 18 | 8 | 78 | 1-0-0-0 |
4 | Pickering Panthers | PIC | 9 | 4 | 4 | 9 | 0 | 0 | 0 | 1 | 0.500 | 25 | 25 | 0 | 105 | 2-0-0-0 |
5 | Newmarket Hurricanes | NMH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.250 | 5 | 9 | -4 | 50 | 1-0-0-0 |
6 | St. Michaels Buzzers | STM | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.200 | 11 | 28 | -17 | 42 | 0-4-0-0 |
7 | Stouffville Spirit | STO | 6 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 0.667 | 24 | 20 | 4 | 107 | 0-1-0-0 |
8 | Trenton Golden Hawks | TRN | 5 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0.600 | 22 | 16 | 6 | 97 | 0-1-0-0 |
9 | Toronto Warriors | TOW | 9 | 2 | 5 | 6 | 0 | 1 | 0 | 1 | 0.333 | 20 | 55 | -35 | 99 | 0-2-1-0 |
10 | Aurora Tigers | AUR | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0.167 | 12 | 20 | -8 | 39 | 0-1-0-0 |
11 | North York Rangers | NYR | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.167 | 6 | 17 | -11 | 22 | 0-2-0-1 |
12 | Lindsay Muskies | LIN | 6 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0.167 | 22 | 32 | -10 | 47 | 0-5-0-0 |
West Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collingwood Blues | COL | 6 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 1.000 | 42 | 10 | 32 | 71 | 6-0-0-0 |
2 | King Rebellion | KNG | 6 | 5 | 1 | 10 | 1 | 0 | 0 | 0 | 0.833 | 22 | 8 | 14 | 54 | 2-0-0-0 |
3 | Milton Menace | MIL | 7 | 5 | 2 | 10 | 0 | 0 | 1 | 0 | 0.714 | 29 | 18 | 11 | 135 | 2-0-0-0 |
4 | Leamington Flyers | LEA | 5 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 1.000 | 18 | 6 | 12 | 40 | 5-0-0-0 |
5 | Toronto Patriots | PAT | 5 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 0.800 | 25 | 13 | 12 | 66 | 2-0-0-0 |
6 | Burlington Cougars | BUR | 7 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 0.714 | 31 | 24 | 7 | 81 | 4-0-0-0 |
7 | Oakville Blades | OAK | 6 | 4 | 1 | 9 | 1 | 0 | 1 | 1 | 0.750 | 24 | 22 | 2 | 40 | 4-0-0-1 |
8 | Caledon Admirals | CAL | 5 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 0.600 | 18 | 26 | -8 | 82 | 0-1-0-0 |
9 | Mississauga Chargers | MIS | 7 | 4 | 3 | 8 | 1 | 0 | 0 | 0 | 0.571 | 22 | 28 | -6 | 146 | 0-1-0-0 |
10 | Niagara Falls Canucks | NFC | 7 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 0.357 | 12 | 28 | -16 | 53 | 1-0-0-0 |
11 | Georgetown Raiders | GEO | 5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0.300 | 19 | 23 | -4 | 49 | 0-1-0-0 |
12 | Buffalo Jr. Sabres | BUF | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0.333 | 18 | 23 | -5 | 48 | 1-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTW:Overtime Wins
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
