ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markham Royals | MAR | 14 | 12 | 2 | 24 | 2 | 0 | 0 | 0 | 0.857 | 55 | 38 | 17 | 116 | 0-2-0-0 |
2 | Wellington Dukes | WEL | 12 | 7 | 3 | 16 | 0 | 2 | 2 | 0 | 0.667 | 43 | 34 | 9 | 142 | 0-1-0-0 |
3 | Cobourg Cougars | COB | 10 | 7 | 2 | 15 | 0 | 1 | 1 | 0 | 0.750 | 46 | 39 | 7 | 135 | 0-1-0-0 |
4 | Pickering Panthers | PIC | 12 | 6 | 5 | 13 | 0 | 0 | 1 | 1 | 0.542 | 40 | 33 | 7 | 139 | 3-0-0-0 |
5 | Newmarket Hurricanes | NMH | 13 | 5 | 7 | 11 | 1 | 1 | 0 | 0 | 0.423 | 38 | 38 | 0 | 174 | 1-0-1-0 |
6 | St. Michaels Buzzers | STM | 11 | 5 | 5 | 11 | 1 | 0 | 1 | 1 | 0.500 | 33 | 49 | -16 | 86 | 0-3-0-1 |
7 | Stouffville Spirit | STO | 9 | 5 | 4 | 10 | 0 | 0 | 0 | 0 | 0.556 | 35 | 32 | 3 | 138 | 0-3-0-0 |
8 | Trenton Golden Hawks | TRN | 10 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 0.450 | 44 | 44 | 0 | 179 | 0-2-0-0 |
9 | Toronto Warriors | TOW | 13 | 3 | 8 | 8 | 0 | 1 | 0 | 1 | 0.308 | 26 | 72 | -46 | 161 | 1-0-0-0 |
10 | Aurora Tigers | AUR | 10 | 3 | 7 | 6 | 1 | 0 | 0 | 0 | 0.300 | 27 | 42 | -15 | 75 | 0-2-0-0 |
11 | North York Rangers | NYR | 11 | 2 | 8 | 5 | 0 | 0 | 0 | 1 | 0.227 | 26 | 48 | -22 | 156 | 1-0-0-0 |
12 | Lindsay Muskies | LIN | 11 | 2 | 9 | 4 | 1 | 0 | 0 | 0 | 0.182 | 39 | 60 | -21 | 107 | 0-8-0-0 |
West Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collingwood Blues | COL | 13 | 12 | 1 | 24 | 0 | 0 | 0 | 0 | 0.923 | 70 | 19 | 51 | 139 | 6-0-0-0 |
2 | King Rebellion | KNG | 12 | 10 | 1 | 21 | 1 | 0 | 0 | 1 | 0.875 | 59 | 21 | 38 | 105 | 6-0-0-1 |
3 | Milton Menace | MIL | 12 | 10 | 2 | 20 | 0 | 0 | 1 | 0 | 0.833 | 44 | 22 | 22 | 179 | 4-0-0-0 |
4 | Leamington Flyers | LEA | 11 | 8 | 2 | 17 | 0 | 0 | 0 | 1 | 0.773 | 40 | 20 | 20 | 112 | 1-0-0-1 |
5 | Toronto Patriots | PAT | 11 | 8 | 3 | 16 | 1 | 0 | 0 | 0 | 0.727 | 58 | 23 | 35 | 148 | 3-0-0-0 |
6 | Burlington Cougars | BUR | 13 | 7 | 4 | 16 | 0 | 2 | 0 | 0 | 0.615 | 51 | 36 | 15 | 146 | 1-0-0-0 |
7 | Oakville Blades | OAK | 12 | 5 | 5 | 12 | 1 | 0 | 1 | 2 | 0.500 | 45 | 52 | -7 | 122 | 3-0-0-1 |
8 | Caledon Admirals | CAL | 10 | 5 | 4 | 11 | 1 | 1 | 0 | 0 | 0.550 | 30 | 41 | -11 | 135 | 0-1-0-0 |
9 | Mississauga Chargers | MIS | 13 | 5 | 8 | 10 | 1 | 0 | 0 | 0 | 0.385 | 40 | 56 | -16 | 224 | 0-1-0-0 |
10 | Niagara Falls Canucks | NFC | 15 | 4 | 9 | 10 | 1 | 1 | 0 | 1 | 0.333 | 41 | 63 | -22 | 118 | 2-0-0-0 |
11 | Georgetown Raiders | GEO | 12 | 3 | 7 | 8 | 0 | 2 | 1 | 0 | 0.333 | 38 | 60 | -22 | 167 | 0-2-0-0 |
12 | Buffalo Jr. Sabres | BUF | 12 | 3 | 9 | 6 | 0 | 0 | 1 | 0 | 0.250 | 26 | 52 | -26 | 120 | 1-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTW:Overtime Wins
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
