NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
2025-26 REGULAR SEASON
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Greater Sudbury Cubs | z - GSC | 26 | 24 | 1 | 1 | 0 | 49 | 1 | 134 | 54 | 80 | 0.942 | 339 | 10-0-0-0 |
2 | x - Hearst Lumberjacks | x - HL | 26 | 20 | 6 | 0 | 0 | 40 | 3 | 139 | 84 | 55 | 0.769 | 282 | 7-3-0-0 |
3 | x - Blind River Beavers | x - BLI | 26 | 20 | 4 | 1 | 1 | 42 | 1 | 117 | 67 | 50 | 0.808 | 269 | 8-1-1-0 |
4 | x - Timmins Rock | x - TIM | 26 | 18 | 6 | 1 | 1 | 38 | 0 | 111 | 57 | 54 | 0.731 | 331 | 7-1-1-1 |
5 | x - Soo Eagles | x - SMI | 26 | 19 | 7 | 0 | 0 | 38 | 2 | 120 | 65 | 55 | 0.731 | 326 | 6-4-0-0 |
6 | x - Soo Thunderbirds | x - SOO | 26 | 19 | 6 | 0 | 1 | 39 | 3 | 109 | 71 | 38 | 0.750 | 255 | 8-2-0-0 |
7 | x - Powassan Voodoos | x - POW | 26 | 13 | 11 | 0 | 2 | 28 | 1 | 80 | 88 | -8 | 0.538 | 321 | 5-5-0-0 |
8 | x - Iroquois Falls Storm | x - IFS | 26 | 10 | 15 | 0 | 1 | 21 | 0 | 75 | 94 | -19 | 0.404 | 409 | 5-5-0-0 |
9 | Espanola Paper Kings | ESP | 26 | 14 | 9 | 2 | 1 | 31 | 0 | 110 | 103 | 7 | 0.596 | 379 | 8-2-0-0 |
10 | French River Rapids | FRR | 26 | 11 | 13 | 0 | 2 | 24 | 1 | 74 | 112 | -38 | 0.462 | 336 | 4-6-0-0 |
11 | Kirkland Lake Gold Miners | KIR | 26 | 5 | 18 | 1 | 2 | 13 | 1 | 62 | 138 | -76 | 0.250 | 334 | 4-5-1-0 |
12 | Elliot Lake Vikings | ELL | 26 | 6 | 19 | 1 | 0 | 13 | 0 | 48 | 59 | -11 | 0.250 | 160 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
