NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
2025-26 REGULAR SEASON
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Greater Sudbury Cubs | z - GSC | 26 | 20 | 5 | 0 | 1 | 41 | 2 | 118 | 60 | 58 | 0.788 | 349 | 6-4-0-0 |
2 | x - Hearst Lumberjacks | x - HL | 26 | 19 | 5 | 1 | 1 | 40 | 1 | 119 | 77 | 42 | 0.769 | 256 | 7-2-1-0 |
3 | x - Blind River Beavers | x - BLI | 26 | 14 | 10 | 1 | 1 | 30 | 2 | 88 | 83 | 5 | 0.577 | 342 | 5-4-0-1 |
4 | x - Timmins Rock | x - TIM | 26 | 15 | 10 | 1 | 0 | 31 | 0 | 103 | 82 | 21 | 0.596 | 238 | 6-3-1-0 |
5 | x - Soo Eagles | x - SMI | 26 | 13 | 10 | 0 | 3 | 29 | 1 | 89 | 78 | 11 | 0.558 | 279 | 4-5-0-1 |
6 | x - Soo Thunderbirds | x - SOO | 26 | 7 | 17 | 1 | 1 | 16 | 0 | 70 | 106 | -36 | 0.308 | 337 | 4-5-0-1 |
7 | x - Powassan Voodoos | x - POW | 26 | 9 | 14 | 0 | 3 | 21 | 0 | 81 | 89 | -8 | 0.404 | 300 | 3-6-0-1 |
8 | x - Iroquois Falls Storm | x - IFS | 26 | 12 | 11 | 1 | 2 | 27 | 3 | 86 | 108 | -22 | 0.519 | 336 | 5-3-0-2 |
9 | Espanola Paper Kings | ESP | 26 | 7 | 18 | 1 | 0 | 15 | 1 | 73 | 134 | -61 | 0.288 | 497 | 3-6-1-0 |
10 | French River Rapids | FRR | 26 | 5 | 20 | 1 | 0 | 11 | 0 | 73 | 132 | -59 | 0.212 | 372 | 2-8-0-0 |
11 | Kirkland Lake Gold Miners | KIR | 26 | 4 | 21 | 0 | 1 | 9 | 0 | 55 | 146 | -91 | 0.173 | 293 | 2-8-0-0 |
12 | Elliot Lake Vikings | ELL | 26 | 1 | 25 | 0 | 0 | 2 | 1 | 37 | 84 | -47 | 0.038 | 195 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
