ONTARIO HOCKEY LEAGUE (OHL) Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kingston Frontenacs | KGN | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 13 | 8 | 5 | 0.333 | 31 | 1 | 1 | 1-0-0-0 | 1-2-0-0 |
2 | Oshawa Generals | OSH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | -3 | 0.250 | 16 | 0 | 0 | 0-1-1-0 | 0-1-1-0 |
3 | Ottawa 67's | OTT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 15 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
4 | Brantford Bulldogs | BFD | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 7 | 2 | 0.500 | 17 | 1 | 1 | 0-1-0-0 | 1-1-0-0 |
5 | Peterborough Petes | PBO | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | -7 | 0.000 | 41 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brampton Steelheads | BRAM | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7 | 1.000 | 26 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
2 | Niagara IceDogs | NIAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
3 | North Bay Battalion | NB | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 1.000 | 23 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
4 | Sudbury Wolves | SBY | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 5 | 1 | 0.500 | 37 | 1 | 1 | 1-0-0-0 | 1-1-0-0 |
5 | Barrie Colts | BAR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | -6 | 0.000 | 30 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erie Otters | ER | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 8 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
2 | Guelph Storm | GUE | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 8 | 0 | 0.500 | 19 | 1 | 1 | 0-1-0-0 | 1-1-0-0 |
3 | Owen Sound Attack | OS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0.000 | 11 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
4 | London Knights | LDN | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | -5 | 0.000 | 29 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
5 | Kitchener Rangers | KIT | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | -4 | 0.250 | 16 | 0 | 0 | 0-1-1-0 | 0-1-1-0 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Windsor Spitfires | WSR | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 17 | 2 | 15 | 1.000 | 61 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
2 | Saginaw Spirit | SAG | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 10 | 6 | 4 | 0.750 | 34 | 1 | 1 | 1-0-1-0 | 1-0-1-0 |
3 | Flint Firebirds | FLNT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 14 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
4 | Sarnia Sting | SAR | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 9 | 9 | 0 | 0.750 | 31 | 0 | 1 | 1-0-0-1 | 1-0-0-1 |
5 | Soo Greyhounds | SOO | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | -5 | 0.000 | 34 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion