CENTRAL CANADA HOCKEY LEAGUE Standings
CCHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 26 | 24 | 2 | 0 | 0 | 48 | 24 | 144 | 63 | 81 | 0.923 | 322 |
2 | Ottawa Junior Senators | OJS | 25 | 18 | 6 | 0 | 1 | 37 | 15 | 76 | 60 | 16 | 0.740 | 264 |
3 | Kemptville 73's | KEM | 27 | 15 | 11 | 1 | 0 | 31 | 15 | 89 | 73 | 16 | 0.574 | 391 |
4 | Smiths Falls Bears | SF | 24 | 14 | 7 | 2 | 1 | 31 | 14 | 94 | 69 | 25 | 0.646 | 315 |
5 | Cornwall Colts | COR | 27 | 14 | 12 | 1 | 0 | 29 | 12 | 91 | 102 | -11 | 0.537 | 359 |
6 | Renfrew Wolves | REN | 23 | 12 | 9 | 2 | 0 | 26 | 10 | 76 | 74 | 2 | 0.565 | 426 |
7 | Hawkesbury Hawks | HAW | 26 | 11 | 12 | 2 | 1 | 25 | 10 | 90 | 102 | -12 | 0.481 | 324 |
8 | Navan Grads | NAV | 21 | 10 | 7 | 3 | 1 | 24 | 10 | 71 | 64 | 7 | 0.571 | 318 |
9 | Brockville Braves | BRO | 23 | 10 | 9 | 1 | 3 | 24 | 9 | 74 | 80 | -6 | 0.522 | 365 |
10 | Nepean Raiders | NEP | 24 | 9 | 12 | 1 | 2 | 21 | 9 | 91 | 103 | -12 | 0.438 | 386 |
11 | Carleton Place Canadians | CP | 27 | 6 | 18 | 1 | 2 | 15 | 4 | 74 | 130 | -56 | 0.278 | 291 |
12 | Pembroke Lumber Kings | PLK | 21 | 4 | 15 | 1 | 1 | 10 | 3 | 53 | 103 | -50 | 0.238 | 400 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
